Banditos (BAN)
ROLLER D2 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/19/2026 | 8:40 PM | Banditos | vs | Ridge Raptors | W | 5 - 4 OT (Recap) |
| 1/27/2026 | 8:50 PM | Banditos | vs | Haunted Knights | L | 9 - 10 (Recap) |
| 2/2/2026 | 7:00 PM | Banditos | vs | Killer Bees | W | 12 - 7 (Recap) |
| 2/9/2026 | 9:30 PM | Banditos | vs | UMD | Game Page | |
| 2/16/2026 | 7:00 PM | Killer Bees | vs | Banditos | L | 9 - 4 (Recap) |
| 2/23/2026 | 9:30 PM | Banditos | vs | Wheel Speed | W | 8 - 4 (Recap) |
| 3/9/2026 | 7:00 PM | Banditos | vs | Outlaws | Game Page | |
| 3/16/2026 | 7:00 PM | Dewey Park Danglers | vs | Banditos | Game Page | |
| 3/23/2026 | 10:20 PM | High Rollers | vs | Banditos | Game Page | |
| 4/7/2026 | 9:30 PM | Banditos | vs | UMD | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Klotz 67 | M | 6 | 6 | 8 | 3 | 17 | 2 | 2.83 | 6 | 3 | |||
| Dan Stewart | M | 6 | 8 | 6 | 2 | 16 | 0 | 2.67 | 0 | 0 | |||
| James Krolikowski 23 | M | 4 | 4 | 7 | 0 | 11 | 1 | 2.75 | 0 | 0 | |||
| Jason Row 38 | M | 5 | 6 | 4 | 0 | 10 | 3 | 2.00 | 8 | 4 | |||
| C | John Der | M | 5 | 6 | 2 | 1 | 9 | 2 | 1.80 | 0 | 0 | ||
| G | Jeremy Steib 79 | M | 6 | 6 | 0 | 0 | 6 | 1 | 1.00 | 0 | 0 | ||
| Eli Shock | M | 5 | 4 | 1 | 1 | 6 | 1 | 1.20 | 2 | 1 | |||
| Nathan Sankary | M | 2 | 0 | 4 | 0 | 4 | 0 | 2.00 | 0 | 0 | |||
| Leo Chernyakhovsky | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Sam Chamelin | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Olivia Deguire | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| G* | Ben Geiger 29 | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Paul Weise | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Quinn LaCroix 28 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shane Sweeney 6 (sub) | M | 1 | 1 | 2 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
| Michael Richmond (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Skater Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kai Horn (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Geiger 29 | M | 5 | 3 | 2 | 0 | 0 | 2 | -31 | 33 | 6.60 | -15.500 | |
| G | Michael Richmond (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| G | Jeremy Steib 79 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
