Summer 2025 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | John Der | 10 | 7 | 3 | 0 | 0 | 73 | 59 | 0 | 14 |
| High Rollers | Josh Griffis | 10 | 7 | 3 | 0 | 0 | 66 | 48 | 0 | 14 |
| Ridge Raptors | Andrea Iosue | 10 | 7 | 3 | 0 | 0 | 66 | 52 | 0 | 14 |
| Killer Bees | Greg Stryker | 10 | 5 | 5 | 0 | 0 | 66 | 64 | 0 | 10 |
| Puck Tuah | Jake Richard | 10 | 5 | 5 | 0 | 0 | 49 | 58 | 0 | 10 |
| Only Pucks | Patrick Rafeedie | 10 | 5 | 5 | 0 | 0 | 57 | 51 | 0 | 10 |
| Outlaws | Nicholas Mehfoud | 10 | 5 | 5 | 0 | 0 | 78 | 66 | 0 | 10 |
| Orange Crush | Tom Abraham | 10 | 4 | 6 | 0 | 0 | 67 | 72 | 0 | 8 |
| Dewey Park Danglers | Jajean Rose | 10 | 4 | 6 | 0 | 0 | 49 | 65 | 0 | 8 |
| UMD | Jack Karakashian | 10 | 1 | 9 | 0 | 0 | 55 | 91 | 0 | 2 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2025 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Roller Huskies | Alejandro Bonilla | 10 | 8 | 2 | 0 | 0 | 44 | 34 | 0 | 16 |
| WenDekes | Adrian Decocqvandwlwijnen | 10 | 6 | 4 | 0 | 0 | 52 | 34 | 0 | 12 |
| Desert Penguins | Rachel Israel | 10 | 6 | 4 | 0 | 0 | 47 | 41 | 0 | 12 |
| New FA Team | Hunter Haddad | 10 | 5 | 5 | 0 | 0 | 52 | 52 | 0 | 10 |
| Jagr Bombs | Darren Roe | 10 | 5 | 5 | 0 | 0 | 47 | 48 | 0 | 10 |
| Twisted Wrister | Anthony Cal. | 10 | 4 | 6 | 0 | 0 | 49 | 54 | 0 | 8 |
| Wild Cats | Samir Darbali | 10 | 1 | 9 | 0 | 0 | 26 | 54 | 0 | 2 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
