Spring 2025 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| That's What She Said | Patrick Reilly | 10 | 8 | 2 | 0 | 0 | 82 | 47 | 0 | 24 |
| Rough Riders | Drew Fitzhugh | 10 | 8 | 2 | 0 | 0 | 82 | 52 | 0 | 24 |
| Alpha Dawgs | Daniel Hallman | 11 | 7 | 4 | 0 | 0 | 81 | 69 | 0 | 21 |
| Top Corn Banditos | Jeremy Steib | 10 | 3 | 7 | 0 | 0 | 66 | 91 | 0 | 9 |
| Boozers | Dan Kni. | 11 | 0 | 11 | 0 | 0 | 54 | 106 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring 2025 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | Josh Griffis | 10 | 7 | 2 | 0 | 1 | 64 | 45 | 0 | 22 |
| Killer Bees | Greg Stryker | 10 | 7 | 3 | 0 | 0 | 56 | 48 | 0 | 21 |
| Outlaws | Nicholas Mehfoud | 10 | 7 | 3 | 0 | 0 | 74 | 69 | 0 | 19 |
| Orange Crush | Tom Abraham | 10 | 6 | 4 | 0 | 0 | 69 | 54 | 0 | 18 |
| Only Pucks | Patrick Rafeedie | 10 | 5 | 5 | 0 | 0 | 55 | 55 | 0 | 15 |
| Dewey Park Danglers | Jajean Rose | 10 | 5 | 5 | 0 | 0 | 53 | 51 | 0 | 14 |
| Ridge Raptors | Andrea Iosue | 10 | 4 | 5 | 0 | 1 | 50 | 60 | 0 | 13 |
| Banditos | John Der | 10 | 4 | 5 | 0 | 1 | 51 | 58 | 0 | 13 |
| Puck Tuah | Jake Richard | 10 | 3 | 7 | 0 | 0 | 55 | 67 | 0 | 9 |
| Haunted Knights | Alejandro Bonilla | 10 | 2 | 7 | 0 | 1 | 42 | 62 | 0 | 6 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring 2025 - ROLLER Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| UMD | Jack Karakashian | 9 | 8 | 1 | 0 | 0 | 62 | 40 | 0 | 24 |
| WenDekes | Adrian Decocqvandwlwijnen | 10 | 7 | 3 | 0 | 0 | 62 | 36 | 0 | 21 |
| Desert Penguins | Rachel Israel | 10 | 7 | 3 | 0 | 0 | 47 | 37 | 0 | 21 |
| Jagr Bombs | Darren Roe | 10 | 6 | 4 | 0 | 0 | 44 | 37 | 0 | 18 |
| Twisted Wrister | Anthony Cal. | 9 | 4 | 3 | 0 | 2 | 51 | 45 | 0 | 14 |
| Wild Cats | Samir Darbali | 10 | 3 | 7 | 0 | 0 | 45 | 55 | 0 | 8 |
| New FA Team | Hunter Haddad | 10 | 3 | 7 | 0 | 0 | 41 | 62 | 0 | 8 |
| Roller Huskies | Alejandro Bonilla | 10 | 1 | 9 | 0 | 0 | 30 | 70 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
