| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazahir Bai. | WHLR | D2 | M | 7 | 6 | 1 | 0 | 0 | 193 | 169 | 24 | 3.43 | 0.876 | |
| Bill Enright | BLD | D2 | M | 4 | 2 | 1 | 1 | 0 | 84 | 69 | 15 | 3.75 | 0.821 | |
| Eddie Owe. | HRC | D1 | M | 3 | 0 | 0 | 3 | 0 | 121 | 107 | 14 | 4.67 | 0.884 | |
| Mazahir Bai. | HRC | D1 | M | 6 | 3 | 2 | 1 | 0 | 221 | 181 | 40 | 6.67 | 0.819 | |
| Donovan Sch. | MON | D2 | M | 8 | 1 | 6 | 1 | 0 | 242 | 188 | 54 | 6.75 | 0.777 | |
| Joe Poi. | LBM | D1 | M | 8 | 3 | 3 | 2 | 0 | 249 | 191 | 57 | 7.13 | 0.770 | |
| Michael Vet. | YG | D1 | M | 7 | 2 | 3 | 2 | 0 | 241 | 190 | 51 | 7.29 | 0.788 | |
| Denis Jimenez | SC | D2 | M | 6 | 2 | 4 | 0 | 0 | 201 | 157 | 44 | 7.33 | 0.781 | |
| Denis Jimenez | PG | D1 | M | 6 | 3 | 3 | 0 | 0 | 188 | 142 | 46 | 7.67 | 0.755 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
