| Reg Season | Playoffs |
| All Players | Men | Women |
| All | NWBHL |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Rollo | CCS | NWBHL | M | 6 | 2 | 2 | 2 | 0 | 40 | 11 | 29 | 4.83 | 0.275 | |
| Max Toscano | WW | NWBHL | M | 4 | 3 | 1 | 0 | 1 | 0 | -25 | 25 | 6.25 | - | |
| Frank Rollo | FN | NWBHL | M | 4 | 0 | 4 | 0 | 0 | 40 | 12 | 28 | 7.00 | 0.300 | |
| Jonathan Scolare | KZ | NWBHL | M | 6 | 4 | 1 | 1 | 0 | 0 | -48 | 48 | 8.00 | - | |
| Emily Drew | BLB | NWBHL | F | 4 | 1 | 1 | 2 | 0 | 0 | -33 | 33 | 8.25 | - | |
| Emily Drew | TS | NWBHL | F | 3 | 0 | 3 | 0 | 0 | 0 | -31 | 31 | 10.33 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Baylis | WW | NWBHL | M | 6 | 19 | 6 | 25 | 4.17 | 2 | |
| Vince Rogers | WW | NWBHL | M | 6 | 5 | 17 | 22 | 3.67 | 0 | |
| Kyle Sundstrom | BLB | NWBHL | M | 5 | 7 | 14 | 21 | 4.20 | 2 | |
| Weston Ball | BLB | NWBHL | M | 6 | 13 | 4 | 17 | 2.83 | 0 | |
| Nate Meehan | TS | NWBHL | M | 6 | 13 | 3 | 16 | 2.67 | 0 | |
| Kevin Malley | CCS | NWBHL | M | 5 | 12 | 3 | 15 | 3.00 | 0 | |
| Tommy Kinton | TS | NWBHL | M | 6 | 6 | 9 | 15 | 2.50 | 0 | |
| David Leo | KZ | NWBHL | M | 6 | 9 | 5 | 14 | 2.33 | 0 | |
| Kurt Boyea | WW | NWBHL | M | 6 | 8 | 6 | 14 | 2.33 | 0 | |
| Matthew McNeal | KZ | NWBHL | M | 5 | 10 | 3 | 13 | 2.60 | 0 | |
| Ben Perone | TS | NWBHL | M | 6 | 2 | 11 | 13 | 2.17 | 2 | |
| Andrew Park | KZ | NWBHL | M | 6 | 4 | 8 | 12 | 2.00 | 0 | |
| Mickey Riley | TS | NWBHL | M | 4 | 8 | 3 | 11 | 2.75 | 0 | |
| Colin Bouchard | CCS | NWBHL | M | 5 | 5 | 6 | 11 | 2.20 | 0 | |
| Dash Lewis | TS | NWBHL | M | 6 | 4 | 7 | 11 | 1.83 | 0 | |
| Eddie Höglund | WW | NWBHL | M | 5 | 6 | 4 | 10 | 2.00 | 0 | |
| Edmund Horsch | CCS | NWBHL | M | 5 | 5 | 5 | 10 | 2.00 | 0 | |
| Devin Lilly | FN | NWBHL | M | 5 | 4 | 6 | 10 | 2.00 | 0 | |
| Otto Mattila | KZ | NWBHL | M | 4 | 5 | 4 | 9 | 2.25 | 0 | |
| Stephen Grivnow | BLB | NWBHL | M | 5 | 8 | 0 | 8 | 1.60 | 0 | |
| Hunter Gonzalez | FN | NWBHL | M | 3 | 4 | 4 | 8 | 2.67 | 0 | |
| Brad Moore | WW | NWBHL | M | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| Chris Barsoum | KZ | NWBHL | M | 6 | 3 | 5 | 8 | 1.33 | 0 | |
| Shannon Davies | CCS | NWBHL | F | 5 | 0 | 8 | 8 | 1.60 | 0 | |
| Kamil Zabawa | BLB | NWBHL | M | 3 | 7 | 0 | 7 | 2.33 | 0 | |
| Rob Oswald | BLB | NWBHL | M | 6 | 6 | 1 | 7 | 1.17 | 0 | |
| Nicolo Primerano | TS | NWBHL | M | 4 | 5 | 2 | 7 | 1.75 | 0 | |
| Shan Saggar | TS | NWBHL | M | 5 | 4 | 3 | 7 | 1.40 | 0 | |
| Logan Walser | CCS | NWBHL | M | 5 | 4 | 3 | 7 | 1.40 | 0 | |
| Connor Brooks | FN | NWBHL | M | 6 | 4 | 3 | 7 | 1.17 | 0 | |
| Jennifer Bognar | TS | NWBHL | F | 6 | 3 | 4 | 7 | 1.17 | 0 | |
| Christopher Demarest | BLB | NWBHL | M | 6 | 5 | 1 | 6 | 1.00 | 0 | |
| Michael McShane | KZ | NWBHL | M | 5 | 1 | 5 | 6 | 1.20 | 0 | |
| Allie Wilson | CCS | NWBHL | F | 5 | 1 | 4 | 5 | 1.00 | 0 | |
| Jacob Wills | WW | NWBHL | M | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| Cam Benham | KZ | NWBHL | M | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| Rishawn Dindial | TS | NWBHL | M | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| Mike Russo | CCS | NWBHL | M | 5 | 0 | 4 | 4 | 0.80 | 0 | |
| Nathan Lalande | CCS | NWBHL | M | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| Jake Sacks | WW | NWBHL | M | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| Max Lempert | KZ | NWBHL | M | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| Teal Hinga | KZ | NWBHL | F | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| Alex Tsakalos | FN | NWBHL | M | 5 | 1 | 2 | 3 | 0.60 | 0 | |
| Lauren Fox | BLB | NWBHL | F | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| Jeremy Robinson | BLB | NWBHL | M | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| Scott Nickelsberg | FN | NWBHL | M | 4 | 0 | 3 | 3 | 0.75 | 0 | |
| Ian Rubinson | FN | NWBHL | M | 3 | 2 | 0 | 2 | 0.67 | 0 | |
| Evan Schrage | FN | NWBHL | M | 6 | 2 | 0 | 2 | 0.33 | 2 | |
| Drew Tomashefsky | BLB | NWBHL | M | 5 | 0 | 2 | 2 | 0.40 | 0 | |
| Ted Getselman | WW | NWBHL | M | 5 | 0 | 2 | 2 | 0.40 | 0 | |
| Blaine Helleloid | FN | NWBHL | F | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Brent Buesking | CCS | NWBHL | M | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| Clayton Cobb | TS | NWBHL | M | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| Frank Rollo | CCS | NWBHL | M | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| Hunter Stephens | WW | NWBHL | M | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| Emily Drew | BLB | NWBHL | F | 6 | 0 | 1 | 1 | 0.17 | 2 | |
| Jonathan Scolare | KZ | NWBHL | M | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| Jennifer Pekkinen | KZ | NWBHL | F | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| Sarah Smith | BLB | NWBHL | F | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| Max Toscano | WW | NWBHL | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Emily Drew | TS | NWBHL | F | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Shannon Davies | FN | NWBHL | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Rachel Clement | FN | NWBHL | F | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| Frank Rollo | FN | NWBHL | M | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| Will Haller | CCS | NWBHL | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Tori Bischak | CCS | NWBHL | F | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| Greg Psomas | FN | NWBHL | M | 4 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
