Player page

Andrew Marshall


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
ZambroniesSUN | D3 | Winter 20181014211701.7000
ZambroniesSUN | D3 | Spring 201899511511.6721
BarbariansWED | D1 | Spring 20188421710.8800
ZambroniesSUN | D3 | Fall 201888411331.6363
BarbariansWED | D1 | Fall 20188301410.5000
ZambroniesSUN | D3 | Winter 2019912301541.6721
BarbariansWED | D1 | Winter 20195120300.6000
Gorilla GangSUN | D2 | Spring-Summer 20198701811.0063
Mercury RisingSUN | D1 | Spring-Summer 20199210300.3300
BarbariansWED | M1 | Spring-Summer 20196321601.0000
Herd of TurtlesWED | Draft | Fall 20197710821.1421
No RegretzkysSUN | D2 | Fall 201988321311.6321
Mercury RisingSUN | D1 | Fall 20197400400.5721
Mercury RisingSUN | D1 | Spring 20206300300.5000
No RegretzkysSUN | D2 | Spring 20206410500.8363
Old Man GoalsWED | Pro | Spring 202169101031.6700
Blues Brothers and SistersWED | Pro | Summer 2021115341221.0942
Irate Puck AssassinsSUN | D2 | Fall 20211115502021.8263
Team BrounWED | D1 | Spring 20221214822412.0000
Irate Puck AssassinsSUN | D2 | Summer 20221116232121.9142
White NoiseWED | D1 | Summer 20221011401541.5084
Oshies 11SUN | D1 | Fall 202289311321.6384
Irate Puck AssassinsSUN | D2 | Fall 20221118632722.4521
Team BlackTHURS | D1 | Fall 202276701311.8600
Black & DekersTHURS | Pro | Winter 20237411600.8621
Irate Puck AssassinsSUN | D2 | Winter 20231116863002.7321
Oshies 11SUN | D1 | Winter 202399421551.6721
MehooligansTHURS | D1 | Spring 20239502700.7800
Oshies 11SUN | D1 | Summer 2023108511421.4042
Irate Puck AssassinsSUN | D2 | Summer 20231017512332.3042
The OnesTHURS | D1 | Summer 20236510601.0000
I.P.A.SUN | D2 | Fall 20234430701.7521
Oshies 11SUN | D1 | Fall 20235100100.2000
The OnesTHURS | D1 | Fall 202387411201.5000
I.P.A.SUN | D2 | Winter 202488311221.5000
Oshies 11SUN | D1 | Winter 202476801402.0042
The OnesTHURS | D1 | Winter 20246341801.3300
Sam Brinker NationTHURS | Draft | Spring 202468411302.1700
I.P.A.SUN | D2 | Summer 20241018542722.7021
Oshie's 11SUN | D1 | Summer 20247110200.2900
Wookies of the YearTHURS | D1 | Summer-Fall 202464511001.6700
I.P.A.SUN | D2 | Fall 2024712501702.4321
Oshie's 11SUN | D1 | Fall 20243210301.0042
Total-34033013244506471.428844
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties