Player page

Paul Fletcher


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
That's What She SaidROLLER | D1 | Fall 20191100011833.000.727
That's What She SaidROLLER | D1 | Spring 202011000121022.000.833
DCHLadies D3SUN | D3 | Fall 202143102767241.000.947
Fighting RaisinsROLLER | D1 | Spring 2022101000-141414.00-
DCHLadies D3SUN | D3 | Summer 202211000222111.000.955
That's What She SaidROLLER | D1 | Fall 2022101000-101010.00-
That's What She SaidROLLER | D1 | Winter 2024220001-673.50-6.000
That's What She SaidROLLER | D1 | Fall 2024101000-999.00-
Total-12840212272504.170.590

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Money & TSSROLLER | Roller | Summer 20171200202.0000
That's What She SaidROLLER | D1 | Winter 20191000000.0000
That's What She SaidROLLER | D1 | Fall 20192000000.0000
Win or Lose We BoozeSUN | DREC | Spring 20201000000.0000
Jagr BombsROLLER | D1 | Spring 20201000000.0000
That's What She SaidROLLER | D1 | Spring 20201000000.0000
The Washington Ball Hockey TeamSUN | Pro | Spring 20211000000.0000
That's What She SaidROLLER | Roller | Fall 202110391555965.9000
DCHLadies D3SUN | D3 | Fall 20212000000.0000
Fighting RaisinsROLLER | D1 | Spring 2022710711852.5721
DCHLadies D3SUN | D3 | Summer 20222000000.0000
That's What She SaidROLLER | D1 | Fall 2022310501535.0021
That's What She SaidROLLER | D1 | Winter 20234120300.7500
That's What She SaidROLLER | D1 | Summer 20231010101.0000
That's What She SaidROLLER | D1 | Winter 20242100100.5042
That's What She SaidROLLER | D1 | Summer 20242100110.5021
Total-4164306100151.14105
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties