Player page

Wendy Jason


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blue StealWED | D2 | Fall 20174001100.2500
BarbariansWED | D1 | Fall 20174104501.2500
First Ladies - D4SUN | D4 | Winter 20188310400.5000
First Ladies - RECSUN | Rec | Winter 20186201310.5000
The All BlacksSUN | D2 | Winter 20188140510.6342
Red CoatsSUN | D1 | Winter 20188130400.5021
BarbariansWED | D1 | Winter 20189243901.0000
Blue StealWED | D2 | Winter 20183102301.0000
First Ladies - RECSUN | Rec | Spring 20182101211.0000
The All BlacksSUN | D2 | Spring 201810323810.8000
First Ladies - D4SUN | D4 | Spring 20189330600.6700
Red CoatsSUN | D1 | Spring 20189101210.2200
BarbariansWED | D1 | Spring 20189203500.5600
Blue StealWED | D2 | Spring 20181000000.0000
The All BlacksSUN | D2 | Fall 20187102300.4300
First Ladies - D4SUN | D4 | Fall 20189240600.6763
Red CoatsSUN | D1 | Fall 20187220400.5700
Blue StealWED | D2 | Fall 20185021300.6000
BarbariansWED | D1 | Fall 20189300300.3300
Gorilla GangSUN | D2 | Winter 20196010100.1700
Red CoatsSUN | D1 | Winter 20199412700.7821
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20198311500.6300
The All BlacksSUN | D3 | Winter 20199320510.5600
BarbariansWED | D1 | Winter 20198131500.6300
Blue StealWED | D2 | Winter 20196131500.8321
The All BlacksSUN | D3 | Spring-Summer 20199401500.5600
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20196200210.3300
Red CoatsSUN | D1 | Spring-Summer 20197111300.4300
BarbariansWED | M1 | Spring-Summer 20197010100.1421
Blue StealWED | M2 | Spring-Summer 20197222600.8600
Blue StealWED | M2 | Fall 20197211400.5700
AntifaWED | Draft | Fall 20195012300.6000
All BlacksSUN | D3 | Fall 20196311510.8300
First LadiesSUN | D4 - Atlantic | Fall 20197000000.0000
Red CoatsSUN | D1 | Fall 201994611111.2200
Red CoatsSUN | D1 | Spring 20204110210.5021
All BlacksSUN | D3 | Spring 20206252901.5021
First LadiesSUN | D4 - Atlantic | Spring 20206220400.6721
Blade RunnersWED | M2 | Spring 20204111300.7500
Schutz the Puck UpWED | Draft | Spring 20205100110.2000
DCHLadies D3SUN | D3 | Summer 20219031400.4400
The All BlacksSUN | D2 | Summer 202110011200.2063
DCHLadies D3SUN | D3 | Fall 202110002200.2000
Oshies 11SUN | D1 | Fall 20214000000.0000
The All BlacksSUN | D2 | Fall 20219021300.3300
The All BlacksSUN | D2 | Summer 20228212500.6300
DCHLadies D3SUN | D3 | Summer 20229320500.5600
DC Wolf PackNWBHL | NWBHL | Summer 20223011200.6700
The All BlacksSUN | D2 | Fall 20228010100.1300
DCHLadies D3SUN | D3 | Fall 202210102310.3021
Team BlueTHURS | D1 | Fall 20226020200.3300
Team RedNWBHL | NWBHL | Fall 20223100100.3300
Fru’s Blue CrewTHURS | Pro | Winter 20233000000.0021
The All BlacksSUN | D2 | Winter 20232110201.0000
DCHLadies D3SUN | D3 | Winter 20232100100.5000
Total-364757249196120.543417
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties