Player page

Owen Evans


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Rogue One TimersWED | Rec | Fall 20177310400.5763
Green MonkeysWED | D2 | Fall 20176522911.5021
Puck UniversitySUN | D1 | Winter 20182000000.0000
GooniesSUN | D3 | Winter 201810531920.9042
Rogue One TimersWED | Rec | Winter 20189720911.0000
TNTWED | D1 | Winter 20189101210.2200
Blade RunnersWED | D2 | Winter 20188213620.7500
GooniesSUN | D3 | Spring 20187302510.7121
Shangri-LaSUN | D4 | Spring 20186301410.6700
Puck UniversitySUN | D1 | Spring 20181000000.0000
Rogue One TimersWED | Rec | Spring 20184120300.7542
Shangri-LaSUN | D4 | Fall 20189620810.8900
GooniesSUN | D3 | Fall 2018105721401.4000
TNTWED | D1 | Fall 20181000000.0000
Flying HellfishSUN | D4 - Atlantic | Winter 20192120301.5000
Ball HogsSUN | D2 | Winter 20198400410.5063
GooniesSUN | D3 | Winter 20198130410.5021
GooniesSUN | D3 | Spring-Summer 20197340711.0000
Flying HellfishSUN | D4 - Atlantic | Spring-Summer 20197220420.5742
Ball HogsSUN | D2 | Spring-Summer 201911100100.0921
GooniesSUN | D3 | Fall 2019113611000.9163
Flying HellfishSUN | D4 - Metropolitan | Fall 20197611821.1442
GooniesSUN | D3 | Spring 20207420600.8600
Jagr BombsSUN | D2 | Spring 20205201300.6021
Cluster PucksWED | MREC | Spring 20206211400.6721
The Michael & Son BluesWED | Draft | Spring 20204020200.5000
Purple Something or OtherSUN | Pro | Spring 20218410500.6321
Old Man GoalsWED | Pro | Spring 20218311530.6300
The Ragtag BunchSUN | D1 | Summer 202110120310.3021
Pro GamersWED | Pro | Summer 202110332810.8000
Team OwenWED | Pro | Winter 20229301400.4421
The Ragtag BunchSUN | D1 | Fall 202111002200.1842
Team EvansWED | D1 | Spring 2022105501011.0000
The Ragtag BunchSUN | D1 | Summer 20228021300.3800
EvansteinsWED | D1 | Summer 20228021300.3842
Letterkenny IrishSUN | D1 | Fall 20229240600.6784
Plenty of UmpfWED | Rec | Fall 202211222610.5542
Puck MafiaWED | D2 | Fall 20221115422151.9121
Team BlackSAT | D1 | Fall 20224001100.2500
Puck MafiaWED | D2 | Winter 20239520700.7842
Red RaidersWED | Rec | Winter 202312630910.7542
Letterkenny IrishSUN | D1 | Winter 20238102300.3800
Red RaidersWED | Rec | Spring 202311711920.8242
Puck MafiaWED | D2 | Spring 202311540910.8200
OgopogosSAT | D1 | Tier 3 20231010101.0000
FlamingoalsSUN | D2 | Summer 202310431810.8000
Letterkenny IrishSUN | D1 | Summer 20238123600.7521
Swamp DonkeysTHURS | D1 | Summer 202310023500.5000
Letterkenny IrishSUN | D1 | Fall 20235000000.0021
FlamingoalsSUN | D2 | Fall 20239311510.5600
Swamp DonkeysTHURS | D1 | Fall 20239222610.6700
FlamingoalsSUN | D2 | Winter 20246201300.5021
Letterkenny IrishSUN | D1 | Winter 20244001100.2500
Swamp DonkeysTHURS | D1 | Winter 20249221500.5600
Total-4111469245283360.669246
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties