Player page

Josh Griffis


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Green MonkeysWED | D2 | Fall 2017711801902.7100
Green MonkeysWED | D2 | Winter 201898121121.2200
Electric SheepROLLER | D1 | Spring 20181013702042.0000
Green MonkeysWED | D2 | Spring 20187711901.2900
Stanley CupitalsROLLER | D2 | Summer 2018910411531.6700
Green MonkeysWED | D2 | Fall 20185500501.0021
High RollersROLLER | D1 | Fall 2018781032113.0000
High RollersROLLER | D1 | Winter 2019711711912.7100
Green MonkeysWED | D2 | Winter 20196221510.8300
High RollersROLLER | D1 | Spring 201910351900.9000
Green MonkeysWED | M2 | Spring-Summer 20196211400.6742
That's How She RollsROLLER | D1 | Summer 201973741412.0000
Green MonkeysWED | M2 | Fall 20194200200.5000
Stanley CupitalsROLLER | D2 | Fall 201989911922.3800
Green MonkeysWED | M2 | Spring 20205000000.0000
High RollersROLLER | D1 | Spring 202075611231.7100
Twisted WristerROLLER | Roller | Fall 2021818212162.6300
High RollersROLLER | D1 | Spring 2022811801922.3800
Puck MafiaWED | D2 | Summer 202395511111.2200
High RollersROLLER | D1 | Fall 20222120301.5000
Twisted WristerROLLER | D2 | Winter 20238211203354.1300
Twisted WristerROLLER | D2 | Spring 2023926903583.8900
High Rollers D2ROLLER | D2 | Summer 2023713802183.0000
High Rollers D2ROLLER | D2 | Winter 2024111512027112.4500
High RollersROLLER | D2 | Summer 2024881011902.3800
Jagr BombsROLLER | D3 | Summer 202489701632.0000
Jagr BombsROLLER | Rec | Fall 20242210311.5000
High RollersROLLER | D2 | Fall 20242240603.0000
Total-19623014820398631.9563
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties