Zachary Katz
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haas of Dangles | THURS | D1 | Spring 2025 | 7 | 2 | 5 | 0 | 0 | 8 | -28 | 36 | 5.14 | -3.500 |
| UMD | ROLLER | D2 | Fall 2025 | 2 | 0 | 2 | 0 | 0 | 0 | -17 | 17 | 8.50 | - |
| Dough Rollers | ROLLER | D3 | Summer 2026 ct | 1 | 0 | 1 | 0 | 0 | 1 | -10 | 11 | 11.00 | -10.000 |
| Total | - | 10 | 2 | 8 | 0 | 0 | 9 | -55 | 64 | 6.40 | -6.111 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Twisted Wrister | ROLLER | D3 | Summer 2024 | 12 | 16 | 7 | 0 | 23 | 7 | 1.92 | 0 | 0 |
| Twisted Wrister | ROLLER | Rec | Fall 2024 | 10 | 13 | 4 | 0 | 17 | 5 | 1.70 | 0 | 0 |
| Haunted Knights | ROLLER | D2 | Spring 2025 | 9 | 10 | 1 | 0 | 11 | 4 | 1.22 | 0 | 0 |
| Haas of Dangles | THURS | D1 | Spring 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| UMD | ROLLER | D2 | Summer 2025 | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 |
| Two Scoops, One Cone | THURS | D1 | Summer 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| UMD | ROLLER | D2 | Fall 2025 | 8 | 2 | 5 | 1 | 8 | 2 | 1.00 | 0 | 0 |
| Twisted Wrister | ROLLER | Rec | Fall 2025 | 11 | 22 | 11 | 0 | 33 | 9 | 3.00 | 0 | 0 |
| Dough Rollers | ROLLER | D3 | Winter/Spring 2026 | 8 | 10 | 6 | 1 | 17 | 4 | 2.13 | 2 | 1 |
| Haunted Knights | ROLLER | D2 | Winter/Spring 2026 | 12 | 16 | 10 | 2 | 28 | 3 | 2.33 | 0 | 0 |
| Twisted Wrister | ROLLER | D3 | Winter/Spring 2026 | 1 | 7 | 2 | 0 | 9 | 3 | 9.00 | 0 | 0 |
| UMD | ROLLER | D2 | Winter/Spring 2026 | 8 | 4 | 7 | 4 | 15 | 1 | 1.88 | 0 | 0 |
| Dough Rollers | ROLLER | D3 | Summer 2026 ct | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Haunted Knights | ROLLER | D2 | Summer 2026 ct | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 96 | 101 | 54 | 8 | 163 | 38 | 1.76 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
