Aiden Young
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | D4 | Fall 2022 | 5 | 1 | 2 | 1 | 4 | 1 | 0.80 | 2 | 1 |
| Hellbenders | WED | D2 | Winter 2023 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| Crazy 8s | SUN | Rec | Winter 2023 | 6 | 0 | 5 | 0 | 5 | 0 | 0.83 | 2 | 1 |
| Rickety Crickets | SUN | D3 | Winter 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8s | SUN | MREC | Summer 2023 | 10 | 0 | 4 | 2 | 6 | 0 | 0.60 | 0 | 0 |
| Crazy 8s | SUN | Rec | Fall 2023 | 8 | 4 | 1 | 1 | 6 | 1 | 0.75 | 0 | 0 |
| DCHLadies Rec | SUN | Rec | Winter 2024 | 7 | 3 | 3 | 1 | 7 | 0 | 1.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2024 | 6 | 3 | 1 | 3 | 7 | 0 | 1.17 | 0 | 0 |
| DCHLadies | SUN | Rec | Summer 2024 | 9 | 5 | 4 | 4 | 13 | 0 | 1.44 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Summer 2024 | 6 | 5 | 0 | 1 | 6 | 1 | 1.00 | 2 | 1 |
| Stick-Phil-A | SUN | D3 | Fall 2024 | 9 | 0 | 6 | 4 | 10 | 0 | 1.11 | 0 | 0 |
| The All Blacks | SUN | D2 | Fall 2024 | 9 | 1 | 6 | 0 | 7 | 0 | 0.78 | 0 | 0 |
| Titans | WED | D2 | Winter 2025 | 8 | 0 | 4 | 0 | 4 | 0 | 0.50 | 2 | 1 |
| The All Blacks | SUN | D2 | Winter 2025 | 6 | 2 | 0 | 3 | 5 | 0 | 0.83 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2025 | 5 | 1 | 0 | 1 | 2 | 0 | 0.40 | 2 | 1 |
| Udderly Ridiculous | SUN | D1 | Winter 2025 | 5 | 1 | 2 | 5 | 8 | 0 | 1.60 | 0 | 0 |
| Speed Kills | THURS | D1 | Spring 2025 | 9 | 1 | 5 | 1 | 7 | 0 | 0.78 | 0 | 0 |
| Gwendolyn Black Knights | WED | Rec | Spring 2025 | 1 | 6 | 0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| The Whale | WED | D2 | Spring 2025 | 5 | 1 | 2 | 3 | 6 | 0 | 1.20 | 0 | 0 |
| The All Blacks | SUN | D2 | Summer 2025 | 7 | 3 | 4 | 4 | 11 | 0 | 1.57 | 2 | 1 |
| Udderly Ridiculous | SUN | D1 | Summer 2025 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 |
| Team Mono | THURS | D1 | Summer 2025 | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| The Whale | WED | D2 | Summer 2025 | 8 | 0 | 5 | 4 | 9 | 0 | 1.13 | 2 | 1 |
| The All Blacks | SUN | D2 | Fall 2025 | 4 | 1 | 0 | 2 | 3 | 0 | 0.75 | 2 | 1 |
| The Whale | WED | D2 | Fall 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Sexy Spookers | NWBHL | Draft | Winter 2026 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Total | - | 152 | 42 | 56 | 41 | 139 | 3 | 1.03 | 16 | 8 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
