Player page

Madison Lau


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Twisted WristersWED | D2 | Spring 20229221500.56126
Twisted WristersWED | D2 | Summer 202211121400.3621
HellbendersWED | D2 | Summer 202310322700.7021
Gwendolyn Black KnightsWED | Rec | Summer 2023109411421.4021
Crazy 8sSUN | D4 | Fall 2022108301121.1063
The WhaleWED | Rec | Fall 202210314800.8000
HellbendersWED | D2 | Fall 2022104611101.1084
The WhaleWED | Rec | Winter 20232000000.0000
HellbendersWED | D2 | Spring 202397521401.5621
Stick-Phil-ASUN | D3 | Summer 2023116521301.1821
Stick-Phil-ASUN | D3 | Fall 20238430700.8821
StingraysSUN | D2 | Fall 20235121400.8000
HellbendersWED | D2 | Fall 20238241700.8800
Red RaidersWED | Rec | Fall 20237540901.2921
Stick-Phil-ASUN | D3 | Winter 2024107611421.4000
Gwendolyn Blue DragonsSUN | D2 | Winter 202466401011.6700
Red RaidersWED | Rec | Winter 2024104621201.2021
HellbendersWED | D2 | Winter 2024116511201.0942
HellbendersWED | D2 | Summer 20249400420.4421
Red RaidersWED | Rec | Summer 202410111300.3042
Gwendolyn Blue DragonsSUN | D2 | Summer 202494531201.3300
Stick-Phil-ASUN | D3 | Summer 202496611301.4442
HellbendersWED | D2 | Fall 2024119501401.2700
FlamingoalsSUN | D2 | Fall 20243220401.3300
Stick-Phil-ASUN | D3 | Fall 20245511701.4021
HellbendersWED | D2 | Winter 20259351901.0063
Stick-Phil-ASUN | D3 | Winter 202599431601.7800
FlamingoalsSUN | D2 | Winter 20254421711.7500
InvAsianWED | Rec | Spring 20251100111.0000
HellbendersWED | D2 | Spring 20251200212.0000
Total-2371289531254121.106432
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties