Madison Lau
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Twisted Wristers | WED | D2 | Spring 2022 | 9 | 2 | 2 | 1 | 5 | 0 | 0.56 | 12 | 6 |
| Twisted Wristers | WED | D2 | Summer 2022 | 11 | 1 | 2 | 1 | 4 | 0 | 0.36 | 2 | 1 |
| Hellbenders | WED | D2 | Summer 2023 | 10 | 3 | 2 | 2 | 7 | 0 | 0.70 | 2 | 1 |
| Gwendolyn Black Knights | WED | Rec | Summer 2023 | 10 | 9 | 4 | 1 | 14 | 2 | 1.40 | 2 | 1 |
| Crazy 8s | SUN | D4 | Fall 2022 | 10 | 8 | 3 | 0 | 11 | 2 | 1.10 | 6 | 3 |
| Hellbenders | WED | D2 | Fall 2022 | 10 | 4 | 6 | 1 | 11 | 0 | 1.10 | 8 | 4 |
| The Whale | WED | Rec | Fall 2022 | 10 | 3 | 1 | 4 | 8 | 0 | 0.80 | 0 | 0 |
| The Whale | WED | Rec | Winter 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hellbenders | WED | D2 | Spring 2023 | 9 | 7 | 5 | 2 | 14 | 0 | 1.56 | 2 | 1 |
| Stick-Phil-A | SUN | D3 | Summer 2023 | 11 | 6 | 5 | 2 | 13 | 0 | 1.18 | 2 | 1 |
| Stingrays | SUN | D2 | Fall 2023 | 5 | 1 | 2 | 1 | 4 | 0 | 0.80 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Fall 2023 | 8 | 4 | 3 | 0 | 7 | 0 | 0.88 | 2 | 1 |
| Red Raiders | WED | Rec | Fall 2023 | 7 | 5 | 4 | 0 | 9 | 0 | 1.29 | 2 | 1 |
| Hellbenders | WED | D2 | Fall 2023 | 8 | 2 | 4 | 1 | 7 | 0 | 0.88 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2024 | 10 | 7 | 6 | 1 | 14 | 2 | 1.40 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2024 | 6 | 6 | 4 | 0 | 10 | 1 | 1.67 | 0 | 0 |
| Hellbenders | WED | D2 | Winter 2024 | 11 | 6 | 5 | 1 | 12 | 0 | 1.09 | 4 | 2 |
| Red Raiders | WED | Rec | Winter 2024 | 10 | 4 | 6 | 2 | 12 | 0 | 1.20 | 2 | 1 |
| Hellbenders | WED | D2 | Summer 2024 | 9 | 4 | 0 | 0 | 4 | 2 | 0.44 | 2 | 1 |
| Red Raiders | WED | Rec | Summer 2024 | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 4 | 2 |
| Stick-Phil-A | SUN | D3 | Summer 2024 | 9 | 6 | 6 | 1 | 13 | 0 | 1.44 | 4 | 2 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2024 | 9 | 4 | 5 | 3 | 12 | 0 | 1.33 | 0 | 0 |
| Hellbenders | WED | D2 | Fall 2024 | 11 | 9 | 5 | 0 | 14 | 0 | 1.27 | 0 | 0 |
| Flamingoals | SUN | D2 | Fall 2024 | 3 | 2 | 2 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Fall 2024 | 5 | 5 | 1 | 1 | 7 | 0 | 1.40 | 2 | 1 |
| Hellbenders | WED | D2 | Winter 2025 | 9 | 3 | 5 | 1 | 9 | 0 | 1.00 | 6 | 3 |
| Stick-Phil-A | SUN | D3 | Winter 2025 | 11 | 9 | 5 | 3 | 17 | 0 | 1.55 | 0 | 0 |
| Flamingoals | SUN | D2 | Winter 2025 | 5 | 4 | 3 | 1 | 8 | 1 | 1.60 | 0 | 0 |
| InvAsian | WED | Rec | Spring 2025 | 9 | 9 | 4 | 0 | 13 | 3 | 1.44 | 0 | 0 |
| Hellbenders | WED | D2 | Spring 2025 | 11 | 4 | 4 | 0 | 8 | 2 | 0.73 | 0 | 0 |
| InvAsian | SUN | D3 | Summer 2025 | 11 | 7 | 8 | 5 | 20 | 2 | 1.82 | 6 | 3 |
| Flamingoals | SUN | D2 | Summer 2025 | 7 | 2 | 3 | 0 | 5 | 1 | 0.71 | 6 | 3 |
| Hellbenders | WED | D2 | Summer 2025 | 11 | 4 | 3 | 0 | 7 | 0 | 0.64 | 4 | 2 |
| InvAsian | WED | Rec | Summer 2025 | 12 | 3 | 1 | 4 | 8 | 3 | 0.67 | 2 | 1 |
| InvAsian | SUN | D3 | Fall 2025 | 4 | 3 | 2 | 1 | 6 | 0 | 1.50 | 2 | 1 |
| Flamingoals | SUN | D2 | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 304 | 157 | 122 | 41 | 320 | 21 | 1.03 | 84 | 42 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
