Player page

Hunter Haddad


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
HellfishSUN | D2 | Fall 20219230520.5663
Team BrounWED | D1 | Spring 20227342901.2900
Rickety CricketsSUN | D3 | Summer 20226230510.8300
HellfishSUN | D2 | Summer 20228431801.0021
EvansteinsWED | D1 | Summer 202212330600.5021
TrashersWED | D2 | Summer 202210422800.8000
The WhaleWED | D2 | Summer 20237420600.8600
Red RaidersWED | Rec | Summer 202337311133.6721
Gwendolyn Blue DragonsSUN | D2 | Fall 2022104711221.2051
Rickety CricketsSUN | D3 | Fall 2022105601101.1021
TrashersWED | D2 | Fall 2022106311011.0000
The WhaleWED | Rec | Fall 2022126731621.3321
Team BlackTHURS | D1 | Fall 20225050501.0000
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20226210310.5000
TrashersWED | D2 | Winter 202398411311.4421
The WhaleWED | Rec | Winter 202397301021.1100
Big Game HuntersTHURS | Pro | Winter 20238133700.8800
Gwendolyn Blue DragonsSUN | D2 | Winter 20237432911.2921
Rickety CricketsSUN | D3 | Winter 202310160710.7021
Funkmasters ReduxSUN | D1 | Winter 20238300310.3800
TrashersWED | D2 | Spring 20231014411911.9021
The WhaleWED | Rec | Spring 2023913601922.1100
Hungry DanglesTHURS | D1 | Spring 202310120300.3000
Funkmasters ReduxSUN | D1 | Summer 202396311011.1100
Gwendolyn Blue DragonsSUN | D2 | Summer 20238220400.5000
Rickety CricketsSUN | D3 | Summer 20236411611.0000
Orange CrushROLLER | D2 | Summer 202365701222.0000
Blues CluesTHURS | D1 | Summer 20237204600.8600
Gwendolyn Blue DragonsSUN | D2 | Fall 202311142700.6400
Rickety CricketsSUN | D3 | Fall 20231017422362.3000
Funkmasters ReduxSUN | D1 | Fall 202395431201.3300
The WhaleWED | D2 | Fall 20238050500.6300
The OnesTHURS | D1 | Fall 20236311500.8300
Orange CrushROLLER | D2 | Winter 202474601001.4300
Slashing PumpkinsSUN | D3 | Winter 20241011401531.5000
Funkmasters ReduxSUN | D1 | Winter 20248030300.3842
Gwendolyn Blue DragonsSUN | D2 | Winter 20249241700.7800
The OnesTHURS | D1 | Winter 20247621901.2900
The WhaleWED | D2 | Winter 202495411011.1100
Kraken BeersTHURS | Draft | Spring 202494521111.2200
The WhaleWED | D2 | Summer 20246320500.8363
Funkmasters ReduxSUN | D1 | Summer 20247221500.7142
Gwendolyn Blue DragonsSUN | D2 | Summer 20247130400.5700
Wookies of the YearTHURS | D1 | Summer-Fall 20248422801.0000
Gwendolyn Blue DragonsSUN | D2 | Fall 20243120311.0000
Udderly RidiculousSUN | D1 | Fall 20243111311.0000
Desert PenguinsROLLER | Rec | Fall 20243100100.3321
Total-37119415441389381.074521
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties