Hurricanes (HRC)
ROLLER Roller division, 2017 Fall / 2018 Winter roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/30/2017 | 9:00 PM | Hurricanes | vs | Gwendolyn Guns | L | 8 - 9 (Recap) |
11/6/2017 | 8:00 PM | Hurricanes | vs | Maryland Monarchs B | W | 14 - 7 (Recap) |
11/13/2017 | 10:00 PM | Blades of Steel | vs | Hurricanes | W | 4 - 10 (Recap) |
11/20/2017 | 10:00 PM | Hurricanes | vs | Wheelers | W | 9 - 5 (Recap) |
12/4/2017 | 8:00 PM | Flint Tropics | vs | Hurricanes | L | 8 - 6 (Recap) |
12/11/2017 | 9:00 PM | Hurricanes | vs | Maryland Monarchs A | L | 8 - 10 (Recap) |
12/18/2017 | 8:00 PM | Hurricanes | vs | Gwendolyn Guns | W | 5 - 3 (Recap) |
1/15/2018 | 9:00 PM | Hurricanes | vs | Wheelers | W | 16 - 1 (Recap) |
1/22/2018 | 10:00 PM | Flint Tropics | vs | Hurricanes | L | 13 - 5 (Recap) |
1/29/2018 | 8:00 PM | Maryland Monarchs B | vs | Hurricanes | W | 5 - 10 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Dennis Owe. | M | 8 | 30 | 10 | 1 | 41 | 12 | 5.13 | 0 | 0 | ||
Matt Jen. | M | 9 | 17 | 15 | 0 | 32 | 3 | 3.56 | 0 | 0 | |||
David Chu | M | 9 | 17 | 10 | 1 | 28 | 4 | 3.11 | 0 | 0 | |||
Steven Heg. | M | 8 | 5 | 9 | 1 | 15 | 3 | 1.88 | 2 | 2 | |||
Randy Scope | M | 8 | 3 | 8 | 1 | 12 | 0 | 1.50 | 4 | 3 | |||
AJ Sea. | M | 4 | 6 | 4 | 1 | 11 | 0 | 2.75 | 2 | 1 | |||
Jason Gor. | M | 3 | 6 | 2 | 0 | 8 | 2 | 2.67 | 0 | 0 | |||
Ben Pay. | M | 7 | 3 | 1 | 1 | 5 | 0 | 0.71 | 0 | 0 | |||
Brent Daw. | M | 3 | 2 | 1 | 1 | 4 | 0 | 1.33 | 0 | 0 | |||
Paul Daw. | M | 4 | 0 | 3 | 1 | 4 | 0 | 1.00 | 0 | 0 | |||
C | G* | Eddie Owe. | M | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0 | 0 | ||
Dan Kni. (sub) | M | 1 | 1 | 2 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
Jeff Bab. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | G* | Eddie Owe. | M | 10 | 6 | 4 | 0 | 0 | 404 | 339 | 65 | 6.50 | 0.839 | |
G | Rob You. (sub) | M | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.00 | 1.000 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |