Sumit Dulani
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hockey Dead | SUN | Rec | Fall 2018 | 6 | 3 | 0 | 1 | 4 | 0 | 0.67 | 0 | 0 |
| Stick Magnets | SUN | D4 | Fall 2018 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 |
| Zambronies | SUN | D3 | Winter 2019 | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 0 | 0 |
| Stick Magnets | SUN | D4 - Atlantic | Winter 2019 | 10 | 7 | 4 | 0 | 11 | 1 | 1.10 | 0 | 0 |
| The Hockey Dead | SUN | Rec | Winter 2019 | 10 | 6 | 2 | 2 | 10 | 1 | 1.00 | 0 | 0 |
| Zero Pucks Given | WED | Rec | Winter 2019 | 10 | 8 | 2 | 1 | 11 | 0 | 1.10 | 4 | 2 |
| Stick Magnets | SUN | D4 - Atlantic | Spring-Summer 2019 | 12 | 4 | 5 | 0 | 9 | 1 | 0.75 | 0 | 0 |
| Penalty Box Heroes | SUN | D3 | Spring-Summer 2019 | 11 | 3 | 2 | 1 | 6 | 0 | 0.55 | 0 | 0 |
| Zero Pucks Given | WED | MREC | Spring-Summer 2019 | 11 | 7 | 4 | 5 | 16 | 0 | 1.45 | 0 | 0 |
| Rogue One Timers | WED | M3 | Spring-Summer 2019 | 9 | 7 | 9 | 1 | 17 | 1 | 1.89 | 2 | 1 |
| Rogue One Timers | WED | M3 | Fall 2019 | 9 | 1 | 2 | 2 | 5 | 0 | 0.56 | 2 | 1 |
| Zero Pucks Given | WED | MREC | Fall 2019 | 9 | 5 | 1 | 0 | 6 | 0 | 0.67 | 0 | 0 |
| The Carlos Cruz Experience | WED | Draft | Fall 2019 | 8 | 2 | 0 | 0 | 2 | 0 | 0.25 | 2 | 1 |
| No Regretzkys | SUN | D2 | Fall 2019 | 12 | 8 | 7 | 2 | 17 | 0 | 1.42 | 0 | 0 |
| Lizards | SUN | D1 | Fall 2019 | 10 | 1 | 0 | 3 | 4 | 0 | 0.40 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D3 | Spring 2020 | 6 | 9 | 6 | 0 | 15 | 1 | 2.50 | 0 | 0 |
| Lizards | SUN | D1 | Spring 2020 | 6 | 1 | 2 | 0 | 3 | 1 | 0.50 | 0 | 0 |
| No Regretzkys | SUN | D2 | Spring 2020 | 5 | 2 | 2 | 0 | 4 | 0 | 0.80 | 0 | 0 |
| Goal Diggers | WED | M2 | Spring 2020 | 5 | 2 | 1 | 0 | 3 | 2 | 0.60 | 0 | 0 |
| Zero Pucks Given | WED | MREC | Spring 2020 | 5 | 3 | 1 | 1 | 5 | 0 | 1.00 | 0 | 0 |
| White Claws | WED | Draft | Spring 2020 | 5 | 1 | 2 | 0 | 3 | 0 | 0.60 | 0 | 0 |
| The Washington Ball Hockey Team | SUN | Pro | Spring 2021 | 8 | 2 | 5 | 0 | 7 | 0 | 0.88 | 2 | 1 |
| Old Man Goals | WED | Pro | Spring 2021 | 6 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2021 | 8 | 4 | 0 | 0 | 4 | 0 | 0.50 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2021 | 9 | 1 | 2 | 1 | 4 | 0 | 0.44 | 2 | 1 |
| Blues Brothers and Sisters | WED | Pro | Summer 2021 | 11 | 1 | 5 | 1 | 7 | 0 | 0.64 | 2 | 1 |
| Cup of Joe | WED | Pro | Winter 2022 | 8 | 1 | 6 | 1 | 8 | 0 | 1.00 | 0 | 0 |
| Trashers | WED | Rec | Winter 2022 | 3 | 4 | 1 | 0 | 5 | 0 | 1.67 | 0 | 0 |
| Irate Puck Assassins | SUN | D2 | Fall 2021 | 6 | 2 | 6 | 1 | 9 | 0 | 1.50 | 0 | 0 |
| The Ragtag Bunch | SUN | D1 | Fall 2021 | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Trashers | WED | D2 | Spring 2022 | 10 | 6 | 6 | 1 | 13 | 2 | 1.30 | 0 | 0 |
| Team Brinker | WED | D1 | Spring 2022 | 8 | 3 | 2 | 1 | 6 | 1 | 0.75 | 0 | 0 |
| Irate Puck Assassins | SUN | D2 | Summer 2022 | 11 | 2 | 4 | 4 | 10 | 0 | 0.91 | 2 | 1 |
| The Ragtag Bunch | SUN | D1 | Summer 2022 | 11 | 4 | 2 | 0 | 6 | 0 | 0.55 | 0 | 0 |
| Ghering Means Caring | WED | D1 | Summer 2022 | 8 | 4 | 0 | 1 | 5 | 1 | 0.63 | 0 | 0 |
| Trashers | WED | D2 | Summer 2022 | 4 | 5 | 0 | 0 | 5 | 2 | 1.25 | 0 | 0 |
| Trashers | WED | D2 | Summer 2023 | 10 | 4 | 9 | 1 | 14 | 0 | 1.40 | 0 | 0 |
| Frozen Chozen | WED | Rec | Summer 2023 | 3 | 1 | 4 | 3 | 8 | 0 | 2.67 | 0 | 0 |
| Letterkenny Irish | SUN | D1 | Fall 2022 | 8 | 2 | 5 | 2 | 9 | 0 | 1.13 | 0 | 0 |
| Irate Puck Assassins | SUN | D2 | Fall 2022 | 12 | 3 | 6 | 0 | 9 | 1 | 0.75 | 4 | 2 |
| Trashers | WED | D2 | Fall 2022 | 8 | 4 | 3 | 0 | 7 | 0 | 0.88 | 0 | 0 |
| Thrashers | WED | Rec | Fall 2022 | 11 | 10 | 4 | 6 | 20 | 1 | 1.82 | 0 | 0 |
| Team White | THURS | D1 | Fall 2022 | 10 | 2 | 1 | 2 | 5 | 1 | 0.50 | 0 | 0 |
| Team Black | SAT | D1 | Fall 2022 | 6 | 1 | 3 | 1 | 5 | 0 | 0.83 | 0 | 0 |
| Trashers | WED | D2 | Winter 2023 | 8 | 6 | 3 | 3 | 12 | 0 | 1.50 | 2 | 1 |
| Thrashers | WED | Rec | Winter 2023 | 6 | 6 | 2 | 1 | 9 | 0 | 1.50 | 2 | 1 |
| Black & Dekers | THURS | Pro | Winter 2023 | 11 | 2 | 3 | 4 | 9 | 0 | 0.82 | 0 | 0 |
| Irate Puck Assassins | SUN | D2 | Winter 2023 | 10 | 2 | 6 | 0 | 8 | 1 | 0.80 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2023 | 10 | 0 | 3 | 0 | 3 | 0 | 0.30 | 4 | 2 |
| Trashers | WED | D2 | Spring 2023 | 9 | 6 | 7 | 3 | 16 | 0 | 1.78 | 0 | 0 |
| Thrashers | WED | Rec | Spring 2023 | 8 | 9 | 4 | 1 | 14 | 1 | 1.75 | 0 | 0 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 10 | 0 | 2 | 0 | 2 | 0 | 0.20 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2023 | 11 | 1 | 5 | 0 | 6 | 0 | 0.55 | 2 | 1 |
| Irate Puck Assassins | SUN | D2 | Summer 2023 | 11 | 5 | 11 | 3 | 19 | 0 | 1.73 | 2 | 1 |
| Swamp Donkeys | THURS | D1 | Summer 2023 | 12 | 4 | 4 | 4 | 12 | 1 | 1.00 | 4 | 2 |
| I.P.A. | SUN | D2 | Fall 2023 | 10 | 4 | 2 | 2 | 8 | 0 | 0.80 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2023 | 10 | 1 | 4 | 2 | 7 | 0 | 0.70 | 0 | 0 |
| Frozen Chozen | WED | Rec | Fall 2023 | 6 | 4 | 4 | 4 | 12 | 0 | 2.00 | 0 | 0 |
| Trashers | WED | D2 | Fall 2023 | 8 | 5 | 4 | 5 | 14 | 1 | 1.75 | 0 | 0 |
| The Ones | THURS | D1 | Fall 2023 | 8 | 0 | 4 | 1 | 5 | 0 | 0.63 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| I.P.A. | SUN | D2 | Winter 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Winter 2024 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Trashers | WED | D2 | Winter 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Black And Mellow | THURS | Draft | Spring 2024 | 12 | 3 | 4 | 1 | 8 | 0 | 0.67 | 0 | 0 |
| Trashers | WED | D2 | Summer 2024 | 9 | 3 | 1 | 1 | 5 | 1 | 0.56 | 2 | 1 |
| I.P.A. | SUN | D2 | Summer 2024 | 9 | 3 | 2 | 4 | 9 | 1 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2024 | 11 | 0 | 2 | 3 | 5 | 0 | 0.45 | 0 | 0 |
| Trashers | WED | D2 | Fall 2024 | 12 | 2 | 4 | 3 | 9 | 0 | 0.75 | 0 | 0 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 9 | 0 | 1 | 3 | 4 | 0 | 0.44 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2024 | 10 | 2 | 3 | 2 | 7 | 0 | 0.70 | 0 | 0 |
| I.P.A. | SUN | D2 | Fall 2024 | 12 | 5 | 8 | 3 | 16 | 1 | 1.33 | 2 | 1 |
| Nightmare Ninjas | THURS | D1 | Fall-Winter 2025 | 9 | 4 | 2 | 1 | 7 | 0 | 0.78 | 0 | 0 |
| Trashers | WED | D2 | Winter 2025 | 7 | 2 | 2 | 1 | 5 | 0 | 0.71 | 0 | 0 |
| I.P.A. | SUN | D2 | Winter 2025 | 11 | 4 | 5 | 2 | 11 | 0 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2025 | 11 | 1 | 4 | 3 | 8 | 0 | 0.73 | 0 | 0 |
| Haas of Dangles | THURS | D1 | Spring 2025 | 9 | 3 | 2 | 3 | 8 | 1 | 0.89 | 2 | 1 |
| Trashers | WED | D2 | Spring 2025 | 7 | 2 | 1 | 1 | 4 | 0 | 0.57 | 0 | 0 |
| I.P.A. | SUN | D2 | Summer 2025 | 10 | 3 | 4 | 4 | 11 | 1 | 1.10 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2025 | 4 | 1 | 1 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| Two Scoops, One Cone | THURS | D1 | Summer 2025 | 11 | 2 | 3 | 3 | 8 | 0 | 0.73 | 2 | 1 |
| Trashers | WED | D2 | Summer 2025 | 10 | 5 | 8 | 4 | 17 | 4 | 1.70 | 0 | 0 |
| BIG STICK DIPLOMACY | SUN | D1 | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| I.P.A. | SUN | D2 | Fall 2025 | 5 | 1 | 1 | 0 | 2 | 1 | 0.40 | 0 | 0 |
| Deep State Darkhorses | THURS | Draft | Winter 2026 | 4 | 3 | 1 | 1 | 5 | 0 | 1.25 | 0 | 0 |
| Total | - | 701 | 253 | 257 | 124 | 634 | 31 | 0.90 | 46 | 23 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
