Player page

Alison Cheetham


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Ugly PucklingsWED | D2 | Fall 20174010100.2500
First Ladies - D4SUN | D4 | Winter 20184000000.0000
The All BlacksSUN | D2 | Winter 20187000000.0000
Stick MagnetsSUN | D4 | Winter 20186001100.1700
ZambroniesSUN | D3 | Winter 20187011200.2900
First Ladies - RECSUN | Rec | Winter 20187100100.1400
Ugly PucklingsWED | D2 | Winter 20187011200.2900
Stick MagnetsSUN | D4 | Spring 20183000000.0000
ZambroniesSUN | D3 | Spring 20185021300.6000
First Ladies - RECSUN | Rec | Spring 20186001100.1700
First Ladies - D4SUN | D4 | Spring 20183000000.0000
The All BlacksSUN | D2 | Spring 20186012300.5000
Ugly PucklingsWED | D2 | Spring 20186000000.0000
Puck MafiaWED | Rec | Spring 20185011200.4000
The All BlacksSUN | D2 | Fall 20186000000.0000
Stick MagnetsSUN | D4 | Fall 20184011200.5000
ZambroniesSUN | D3 | Fall 20185001100.20123
First Ladies - RECSUN | Rec | Fall 20185001100.2000
First Ladies - D4SUN | D4 | Fall 20181000000.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20195000000.0021
Stick MagnetsSUN | D4 - Atlantic | Winter 20195010100.2000
The All BlacksSUN | D3 | Winter 20198111300.3800
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 20194000000.0000
The All BlacksSUN | D3 | Spring-Summer 20195011200.4000
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20196010100.1742
Net Sticks 'n' ChillWED | M3 | Spring-Summer 20194010100.2521
First LadiesSUN | D4 - Atlantic | Fall 20194000000.0000
All BlacksSUN | D3 | Fall 20197013400.5721
Stick MagnetsSUN | D4 - Metropolitan | Fall 20199011200.2200
Stick MagnetsSUN | D4 - Metropolitan | Spring 20203001100.3300
First LadiesSUN | D4 - Atlantic | Spring 20204000000.0000
All BlacksSUN | D3 | Spring 20203010100.3300
Gwendolyn Black KnightsWED | D2 | Spring 20227000000.0021
The All BlacksSUN | D2 | Summer 20223000000.0000
DC Crease CatsNWBHL | NWBHL | Summer 20222000000.0000
The All BlacksSUN | D2 | Fall 20226011200.3300
Team RedNWBHL | NWBHL | Fall 20224100110.2500
The All BlacksSUN | D2 | Winter 202310016700.7000
The All BlacksSUN | D2 | Summer 20235001100.2000
The All BlacksSUN | D2 | Fall 20235021300.6000
The All BlacksSUN | D2 | Winter 20248011200.2521
Total-214321285210.222610
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties