Ridge Raptors (RR)
ROLLER D2 division, Fall 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/23/2025 | 7:00 PM | Dewey Park Danglers | vs | Ridge Raptors | W | 3 - 6 (Recap) |
9/29/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | W | 4 - 5 (Recap) |
10/6/2025 | 7:50 PM | High Rollers | vs | Ridge Raptors | Game Page | |
10/13/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | Game Page | |
10/20/2025 | 10:20 PM | Killer Bees | vs | Ridge Raptors | Game Page | |
10/27/2025 | 8:40 PM | Ridge Raptors | vs | UMD | Game Page | |
11/3/2025 | 7:50 PM | Outlaws | vs | Ridge Raptors | Game Page | |
11/10/2025 | 7:00 PM | Puck Tuah | vs | Ridge Raptors | Game Page | |
11/17/2025 | 7:50 PM | Killer Bees | vs | Ridge Raptors | Game Page | |
11/24/2025 | 10:20 PM | Puck Tuah | vs | Ridge Raptors | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep Fraunhoffer | M | 1 | 3 | 2 | 0 | 5 | 2 | 5.00 | 0 | 0 | |||
Steven Heidenberg | M | 2 | 2 | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
Chad Hem. | M | 1 | 0 | 4 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
C | Andrea Iosue | F | 2 | 2 | 0 | 1 | 3 | 0 | 1.50 | 0 | 0 | ||
Will Saar | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Joseph Iosue | M | 2 | 0 | 0 | 2 | 2 | 0 | 1.00 | 0 | 0 | |||
G | Paul Gray | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
G* | Chris Von Stein | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Shao Lai | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Dan Atyeo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Killian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Clay Mosser | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lane Mosser | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 1 | 4 | 0 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Shaun Carroll (sub) | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Von Stein | M | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 7 | 3.50 | - | |
G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |