Spring 2020 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck University | Jason Makstein|Joe Fruscione | 6 | 5 | 1 | 0 | 0 | 27 | 12 | 0 | 10 |
Mercury Rising | Daniel Ruberg | 6 | 4 | 2 | 0 | 0 | 21 | 9 | 0 | 8 |
Puck Buddies | Sarav Rajan | 6 | 3 | 1 | 2 | 0 | 33 | 25 | 0 | 8 |
Red Coats | Joe Shea|Teal Hinga | 6 | 2 | 3 | 1 | 0 | 15 | 24 | 0 | 5 |
Goldsteins | Chris Thorp | 6 | 2 | 4 | 0 | 0 | 18 | 23 | 0 | 4 |
Lizards | Sumit Dulani | 6 | 0 | 5 | 1 | 0 | 14 | 35 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
No Regretzkys | Sumit Dulani | 6 | 6 | 0 | 0 | 0 | 27 | 13 | 0 | 12 |
Jagr Bombs | Daniel Ruberg | 6 | 4 | 2 | 0 | 0 | 22 | 16 | 0 | 8 |
Funkmasters Redux | Keith Ingram | 6 | 3 | 2 | 1 | 0 | 25 | 19 | 0 | 7 |
Ball Hogs | Chris Thorp | 7 | 3 | 4 | 0 | 0 | 17 | 25 | 0 | 6 |
Untouchables | Tway Twele | 7 | 2 | 5 | 0 | 0 | 22 | 30 | 0 | 4 |
Youngbloods | Josh Bush | 6 | 0 | 5 | 1 | 0 | 15 | 25 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Arabian Knights | Abdul Rahimi|Becca Newman | 7 | 7 | 0 | 0 | 0 | 41 | 12 | 0 | 14 |
All Blacks | Jason Laliberte | 6 | 5 | 1 | 0 | 0 | 28 | 15 | 0 | 10 |
Stingrays | Ken Suzuki | 7 | 3 | 3 | 1 | 0 | 31 | 34 | 0 | 7 |
Irate Puck Assassins | Alison Rapp | 4 | 2 | 2 | 0 | 0 | 7 | 15 | 0 | 4 |
Goonies | Ben Purse|Rachel Israel | 7 | 2 | 5 | 0 | 0 | 18 | 30 | 0 | 4 |
High Rollers | Aubrey Keech | 5 | 1 | 4 | 0 | 0 | 19 | 23 | 0 | 2 |
Penalty Box Heroes | Phil Glazier | 6 | 0 | 5 | 1 | 0 | 15 | 30 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - SUN D4 - Metropolitan
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Knights | Ayan Kishore | 6 | 5 | 1 | 0 | 0 | 26 | 11 | 0 | 10 |
Flying Hellfish | Sep Fraunhoffer|Kayla Dunn | 6 | 4 | 1 | 1 | 0 | 30 | 18 | 0 | 9 |
Stick Magnets | Phil Glazier|Jason Boig | 6 | 2 | 3 | 1 | 0 | 23 | 24 | 0 | 5 |
Midnight Ryders | Aubrey Keech | 6 | 1 | 4 | 1 | 0 | 8 | 15 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - SUN D4 - Atlantic
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Sharks | Christopher Vasilas | 7 | 4 | 2 | 1 | 0 | 19 | 14 | 0 | 9 |
First Ladies | Emily Summers|Rachel Israel | 7 | 3 | 3 | 1 | 0 | 20 | 19 | 0 | 7 |
CRAZY 8s | Kyle Saltsman | 5 | 1 | 2 | 2 | 0 | 11 | 17 | 0 | 4 |
Sin Bin | Dawn Mac. | 7 | 1 | 4 | 2 | 0 | 12 | 25 | 0 | 4 |
Gwendolyn Gladiators | Tricia Tyler|Matt John Kelly | 4 | 1 | 2 | 1 | 0 | 9 | 15 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - SUN DREC
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | Josh Kumpf | 6 | 5 | 0 | 1 | 0 | 17 | 3 | 0 | 11 |
Gwendolyn Knightmare | Dan Kordella|Alison Rapp | 8 | 3 | 2 | 3 | 0 | 14 | 11 | 0 | 9 |
Win or Lose We Booze | Goalie Suds | 8 | 3 | 4 | 1 | 0 | 8 | 12 | 0 | 7 |
The Hockey Dead | Brennan Kuhns | 7 | 1 | 3 | 3 | 0 | 15 | 16 | 0 | 5 |
Lucky 7s | Sal Corasanti | 7 | 2 | 5 | 0 | 0 | 8 | 20 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |