Fall 2019 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Red Coats | Ariel Aquino | 10 | 7 | 1 | 2 | 0 | 33 | 14 | 0 | 16 |
Lizards | Brennan Giuffre|Tway Twele | 10 | 5 | 4 | 1 | 0 | 23 | 31 | 0 | 11 |
Puck Buddies | Sarav Rajan | 10 | 5 | 5 | 0 | 0 | 32 | 27 | 0 | 10 |
Puck University | Jason Makstein|Joe Fruscione | 10 | 4 | 4 | 2 | 0 | 26 | 26 | 0 | 10 |
Goldsteins | Chris Thorp | 10 | 2 | 5 | 3 | 0 | 25 | 37 | 0 | 7 |
Mercury Rising | Daniel Ruberg | 10 | 1 | 5 | 4 | 0 | 24 | 28 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2019 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Youngbloods | Josh Bush|Natalie Par. | 10 | 5 | 2 | 3 | 0 | 37 | 25 | 0 | 13 |
Jagr Bombs | Daniel Ruberg | 10 | 4 | 2 | 4 | 0 | 41 | 35 | 0 | 12 |
Untouchables | Tway Twele | 10 | 5 | 4 | 1 | 0 | 40 | 40 | 0 | 11 |
Funkmasters Redux | Keith Ingram | 10 | 4 | 4 | 2 | 0 | 38 | 37 | 0 | 10 |
No Regretzkys | Sumit Dulani | 10 | 4 | 6 | 0 | 0 | 34 | 42 | 0 | 8 |
Ball Hogs | Mel Makstein | 10 | 3 | 7 | 0 | 0 | 22 | 33 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2019 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Arabian Knights | Abdul Rahimi|Becca Newman | 10 | 8 | 2 | 0 | 0 | 43 | 20 | 0 | 16 |
Goonies | Ben Purse|Rachel Israel | 10 | 6 | 4 | 0 | 0 | 23 | 24 | 0 | 12 |
All Blacks | Jason Laliberte | 10 | 5 | 4 | 1 | 0 | 34 | 25 | 0 | 11 |
Irate Puck Assassins | Alison Rapp | 10 | 5 | 5 | 0 | 0 | 37 | 37 | 0 | 10 |
Stingrays | Ken Suzuki | 10 | 4 | 5 | 1 | 0 | 32 | 32 | 0 | 9 |
Penalty Box Heroes | Phil Glazier | 10 | 3 | 7 | 0 | 0 | 27 | 42 | 0 | 6 |
High Rollers | Aubrey Keech | 10 | 3 | 7 | 0 | 0 | 26 | 42 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2019 - SUN D4 - Metropolitan
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Flying Hellfish | Sep Fraunhoffer | 10 | 7 | 2 | 1 | 0 | 33 | 18 | 0 | 15 |
Stick Magnets | Phil Glazier|Jason Boig | 10 | 6 | 3 | 1 | 0 | 24 | 20 | 0 | 13 |
Gwendolyn Blue Knights | Andra Whitt | 10 | 4 | 5 | 1 | 0 | 25 | 27 | 0 | 9 |
Midnight Ryders | Aubrey Keech | 10 | 2 | 7 | 1 | 0 | 17 | 26 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2019 - SUN D4 - Atlantic
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
First Ladies | Emily Summers|Rachel Israel | 10 | 4 | 3 | 3 | 0 | 25 | 20 | 0 | 11 |
Gwendolyn Gladiators | Joe Abbott | 10 | 5 | 5 | 0 | 0 | 25 | 25 | 0 | 10 |
Sin Bin | Dawn Mac. | 10 | 4 | 5 | 1 | 0 | 26 | 30 | 0 | 9 |
CRAZY 8s | Sal Corasanti|Kyle Saltsman | 10 | 3 | 5 | 2 | 0 | 13 | 22 | 0 | 8 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2019 - SUN DREC
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | Josh Kumpf | 10 | 6 | 0 | 4 | 0 | 26 | 11 | 0 | 16 |
Sharks | Christopher Vasilas | 10 | 5 | 3 | 2 | 0 | 30 | 20 | 0 | 12 |
Lucky 7s | Sal Corasanti | 10 | 4 | 2 | 4 | 0 | 25 | 19 | 0 | 12 |
Win or Lose We Booze | Goalie Suds | 10 | 3 | 4 | 3 | 0 | 18 | 25 | 0 | 9 |
The Hockey Dead | Alison Rapp | 10 | 2 | 5 | 3 | 0 | 16 | 21 | 0 | 7 |
Gwendolyn Knightmare | Jake Morris | 10 | 1 | 7 | 2 | 0 | 14 | 33 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |