Spring-Summer 2019 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The Goldsteins | Chris Thorp | 10 | 7 | 2 | 1 | 0 | 44 | 25 | 0 | 15 |
Puck Buddies | Sarav Rajan | 10 | 5 | 3 | 2 | 0 | 46 | 39 | 0 | 12 |
Lizards | Brennan Giuffre|Tway Twele | 10 | 5 | 3 | 2 | 0 | 21 | 22 | 0 | 12 |
Red Coats | Ariel Aquino | 10 | 3 | 4 | 3 | 0 | 25 | 34 | 0 | 9 |
Puck University | Jason Makstein|Joe Fruscione | 10 | 3 | 6 | 1 | 0 | 28 | 26 | 0 | 7 |
Mercury Rising | Daniel Ruberg | 10 | 1 | 6 | 3 | 0 | 20 | 38 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring-Summer 2019 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Untouchables | Tway Twele | 10 | 8 | 2 | 0 | 0 | 52 | 38 | -1 | 15 |
YoungBloods | Josh Bush|Natalie Par. | 10 | 6 | 2 | 2 | 0 | 36 | 24 | 0 | 14 |
Funkmasters Redux | Keith Ingram | 10 | 6 | 3 | 1 | 0 | 49 | 30 | 0 | 13 |
Gorilla Gang | Michael Thomas | 10 | 3 | 4 | 3 | 0 | 33 | 38 | 1 | 10 |
Ball Hogs | Mel Makstein | 10 | 2 | 7 | 1 | 0 | 26 | 34 | 0 | 5 |
Jagr Bombs | Daniel Ruberg | 10 | 1 | 8 | 1 | 0 | 31 | 63 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring-Summer 2019 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Arabian Knights | Abdul Rahimi|Becca Newman | 10 | 6 | 2 | 2 | 0 | 33 | 19 | 0 | 14 |
Goonies | Ben Purse|Rachel Israel | 10 | 5 | 3 | 2 | 0 | 28 | 20 | 0 | 12 |
The All Blacks | Jason Laliberte | 10 | 5 | 3 | 2 | 0 | 28 | 26 | 0 | 12 |
Penalty Box Heroes | Phil Glazier | 10 | 3 | 4 | 3 | 0 | 22 | 29 | 0 | 9 |
Irate Puck Assassins | Natalie Par. | 10 | 3 | 6 | 1 | 0 | 24 | 34 | 0 | 7 |
Stingrays | Ken Suzuki | 10 | 1 | 5 | 4 | 0 | 29 | 36 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring-Summer 2019 - SUN D4 - Metropolitan
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
High Rollers | Aubrey Keech | 10 | 7 | 1 | 2 | 0 | 32 | 20 | 0 | 16 |
CRAZY 8s | Sal Corasanti|Kyle Saltsman | 10 | 5 | 5 | 0 | 0 | 27 | 25 | 0 | 10 |
Gwendolyn Gladiators | Joe Abbott | 10 | 4 | 4 | 2 | 0 | 24 | 26 | 0 | 10 |
First Ladies - Eleanor | Jess Narod|Kristen Echemendia | 10 | 3 | 3 | 4 | 0 | 21 | 18 | 0 | 10 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring-Summer 2019 - SUN D4 - Atlantic
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Stick Magnets | Phil Glazier|Jason Boig | 10 | 6 | 4 | 0 | 0 | 24 | 21 | 0 | 12 |
Flying Hellfish | Sep Fraunhoffer | 10 | 4 | 4 | 2 | 0 | 28 | 28 | 0 | 10 |
Gwendolyn Blue Knights | Ben Berger|Andra Whitt | 10 | 4 | 5 | 1 | 0 | 18 | 19 | 0 | 9 |
First Ladies - Jacqueline | Emily Summers|Rachel Israel | 10 | 0 | 7 | 3 | 0 | 9 | 26 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring-Summer 2019 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Knightmare | Jake Morris | 10 | 7 | 1 | 2 | 0 | 27 | 14 | 0 | 16 |
Sharks | Christopher Vasilas | 10 | 7 | 3 | 0 | 0 | 31 | 16 | 0 | 14 |
Sin Bin | Dawn Mac. | 10 | 6 | 3 | 1 | 0 | 34 | 27 | 0 | 13 |
Midnight Ryders | Aubrey Keech | 10 | 5 | 3 | 2 | 0 | 20 | 20 | 0 | 12 |
Slashing Pumpkins | Josh Kumpf | 10 | 4 | 6 | 0 | 0 | 19 | 21 | 0 | 8 |
Lucky 7s | Sal Corasanti | 10 | 2 | 7 | 1 | 0 | 11 | 27 | 0 | 5 |
The Hockey Dead | Derek O'Halloran | 10 | 1 | 9 | 0 | 0 | 18 | 35 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |