Fall 2026 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 8 | 7 | 1 | 0 | 0 | 66 | 48 | 0 | 20 |
| Charlie's Driveway | Mike Zyuzin | 6 | 4 | 2 | 0 | 0 | 51 | 33 | 0 | 12 |
| Top Corn Banditos | Jeremy Steib 79 | 8 | 4 | 4 | 0 | 0 | 55 | 53 | 0 | 12 |
| That's What She Said | Patrick Reilly 44 | 5 | 4 | 0 | 0 | 1 | 28 | 22 | 0 | 11 |
| Rough Riders | Drew Fitzhugh | 7 | 2 | 5 | 0 | 0 | 35 | 52 | 0 | 5 |
| DMV Clowns | Alejandro Bonilla | 8 | 0 | 5 | 0 | 3 | 37 | 64 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2026 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | Alejandro Bonilla | 8 | 6 | 2 | 0 | 0 | 60 | 52 | 0 | 18 |
| Ridge Raptors | Sep Fraunhoffer | 8 | 6 | 2 | 0 | 0 | 44 | 46 | 0 | 17 |
| Killer Bees | Greg Stryker | 8 | 5 | 1 | 0 | 2 | 66 | 39 | 0 | 17 |
| Outlaws | Nicholas Mehfoud | 7 | 5 | 2 | 0 | 0 | 51 | 40 | 0 | 15 |
| Laytonsville Bulldogs | Yianni Retzos | 8 | 5 | 3 | 0 | 0 | 69 | 45 | 0 | 15 |
| Dewey Park Danglers | Jajean Rose 39 | 8 | 5 | 3 | 0 | 0 | 57 | 42 | 0 | 14 |
| High Rollers | Josh Griffis | 7 | 2 | 5 | 0 | 0 | 41 | 52 | 0 | 6 |
| UMD | Jack Karakashian | 8 | 2 | 6 | 0 | 0 | 37 | 65 | 0 | 6 |
| Banditos | John Der | 7 | 1 | 6 | 0 | 0 | 30 | 50 | 0 | 3 |
| Wheel Speed | Jake Richard | 7 | 1 | 6 | 0 | 0 | 38 | 62 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2026 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Brian Piernikowski | 8 | 7 | 1 | 0 | 0 | 47 | 31 | 0 | 21 |
| Dulles Jam | Alex Schenese | 8 | 6 | 2 | 0 | 0 | 61 | 38 | 0 | 17 |
| WenDekes | Adrian Decocqvandwlwijnen | 8 | 3 | 4 | 0 | 1 | 42 | 40 | 0 | 10 |
| Grateful Dekes | Adam Kirshon | 8 | 3 | 5 | 0 | 0 | 39 | 62 | 0 | 9 |
| Twisted Wrister | Anthony Cal. | 8 | 1 | 7 | 0 | 0 | 33 | 51 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2026 - ROLLER Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Roller Huskies | JP Lan. | 8 | 7 | 0 | 0 | 1 | 47 | 31 | 0 | 21 |
| Jagr Bombs | David Parks | 9 | 5 | 4 | 0 | 0 | 43 | 41 | 0 | 15 |
| Dough Rollers | Zachary Katz | 9 | 5 | 4 | 0 | 0 | 49 | 44 | 1 | 15 |
| Wild Cats | Marc Rogers | 8 | 0 | 7 | 0 | 1 | 25 | 48 | 0 | 1 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
