Fall 2025 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| OSHIE'S 11 | Brian Bowen | 6 | 4 | 2 | 0 | 0 | 28 | 23 | 0 | 12 |
| BIG STICK DIPLOMACY | Ben Berger | 6 | 3 | 3 | 0 | 0 | 22 | 21 | 0 | 9 |
| Funkmasters Redux | Mara Duquette|Keith Ingram | 6 | 2 | 4 | 0 | 0 | 20 | 26 | 0 | 6 |
| UDDERLY RIDICULOUS | Hunter Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2025 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamingoals | Ben Berger | 10 | 6 | 2 | 2 | 0 | 31 | 20 | 0 | 20 |
| Gwendolyn Blue Dragons | Joe Fruscione | 10 | 5 | 4 | 1 | 0 | 31 | 34 | 1 | 17 |
| Untouchables | Tway Twele | 10 | 4 | 4 | 2 | 0 | 37 | 39 | 0 | 14 |
| The All Blacks | Bill Nardi|Jason Laliberte | 10 | 4 | 5 | 1 | 0 | 22 | 25 | 0 | 13 |
| I.P.A. | Sumit Dulani | 10 | 3 | 4 | 3 | 0 | 23 | 23 | 0 | 12 |
| Stingrays | Ken Suzuki | 10 | 2 | 5 | 3 | 0 | 25 | 28 | 0 | 9 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2025 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | Holly Hobbs | 10 | 7 | 1 | 2 | 0 | 41 | 18 | 0 | 23 |
| Beltway Borders | Emily Drew | 10 | 7 | 2 | 1 | 0 | 39 | 19 | 0 | 22 |
| Sharks | Christopher Vasilas | 10 | 5 | 3 | 2 | 0 | 30 | 25 | 0 | 17 |
| Slashing Pumpkins | Jenny Olkewicz | 10 | 5 | 5 | 0 | 0 | 31 | 34 | 0 | 15 |
| InvAsian | Madison Lau | 10 | 4 | 3 | 3 | 0 | 35 | 24 | 0 | 15 |
| Big Deke Energy | Brittany Romanelli | 10 | 1 | 7 | 2 | 0 | 14 | 43 | 0 | 5 |
| Geri Hat Tricks | Justin Tonczyczyn | 10 | 0 | 8 | 2 | 0 | 23 | 50 | 0 | 2 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2025 - SUN Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| MoCo Mad Dogs | Joe Abbott | 10 | 7 | 3 | 0 | 0 | 29 | 24 | 0 | 21 |
| Crazy 8's | Frank Giblin | 10 | 6 | 2 | 2 | 0 | 28 | 15 | 0 | 20 |
| DCHLadies | Kim Burgess | 10 | 5 | 5 | 0 | 0 | 23 | 20 | 0 | 15 |
| Puck Dragons | Derek O'Halloran | 10 | 3 | 6 | 1 | 0 | 33 | 34 | 0 | 10 |
| Count Puckula | Dustin Hui | 10 | 2 | 7 | 1 | 0 | 15 | 35 | 0 | 7 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
