Winter 2024 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Oshies 11 | Brian Bowen | 12 | 8 | 2 | 2 | 0 | 43 | 30 | 0 | 18 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 12 | 5 | 6 | 1 | 0 | 35 | 31 | 0 | 11 |
Letterkenny Irish | Owen Evans | 11 | 4 | 5 | 2 | 0 | 36 | 43 | 0 | 10 |
Big Stick Diplomacy | Ben Berger | 11 | 3 | 7 | 1 | 0 | 25 | 35 | 0 | 7 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2024 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Dragons | Joe Fruscione | 12 | 9 | 1 | 2 | 0 | 42 | 21 | 0 | 20 |
The All Blacks | Bill Nardi|Jason Laliberte | 12 | 7 | 4 | 1 | 0 | 31 | 27 | 0 | 15 |
Untouchables | Tway Twele | 12 | 6 | 5 | 1 | 0 | 37 | 41 | 0 | 13 |
Flamingoals | Ben Berger | 11 | 4 | 5 | 2 | 0 | 30 | 24 | 0 | 10 |
Stingrays | Ken Suzuki | 12 | 4 | 7 | 1 | 0 | 28 | 38 | 0 | 9 |
I.P.A. | Sumit Dulani | 11 | 1 | 9 | 1 | 0 | 26 | 43 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2024 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Knights | Holly Hobbs | 12 | 7 | 3 | 2 | 0 | 34 | 23 | 0 | 16 |
Stick-Phil-A | Sean Strumpf | 12 | 6 | 4 | 2 | 0 | 33 | 29 | 0 | 14 |
Sharks | Christopher Vasilas | 11 | 4 | 5 | 2 | 0 | 26 | 26 | 0 | 10 |
Slashing Pumpkins | George Contreras | 12 | 5 | 7 | 0 | 0 | 29 | 36 | 0 | 10 |
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 11 | 3 | 6 | 2 | 0 | 25 | 33 | 0 | 8 |
New D3 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2024 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dragons | Derek O'Halloran | 12 | 8 | 2 | 2 | 0 | 36 | 22 | 0 | 18 |
DCHLadies Rec | Kim Burgess | 12 | 7 | 2 | 3 | 0 | 37 | 21 | 0 | 17 |
Count Puckula | Brennan Kuhns | 11 | 3 | 7 | 1 | 0 | 16 | 29 | 0 | 7 |
Crazy 8s | Frank Giblin | 11 | 2 | 9 | 0 | 0 | 11 | 28 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |