Winter/Spring 2026 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 6 | 4 | 0 | 0 | 2 | 51 | 38 | 0 | 14 |
| That's What She Said | Patrick Reilly 44 | 4 | 3 | 1 | 0 | 0 | 37 | 27 | 0 | 8 |
| Rough Riders | Drew Fitzhugh | 4 | 3 | 1 | 0 | 0 | 33 | 25 | 0 | 8 |
| Top Corn Banditos | Jeremy Steib 79 | 4 | 1 | 3 | 0 | 0 | 27 | 36 | 0 | 3 |
| Boozers | Dan Knight 88 | 4 | 0 | 4 | 0 | 0 | 21 | 43 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | Alejandro Bonilla | 7 | 5 | 2 | 0 | 0 | 60 | 52 | 0 | 14 |
| UMD | Jack Karakashian | 4 | 3 | 1 | 0 | 0 | 31 | 29 | 0 | 9 |
| Killer Bees | Greg Stryker | 5 | 3 | 2 | 0 | 0 | 35 | 33 | 0 | 9 |
| Banditos | John Der | 5 | 3 | 2 | 0 | 0 | 38 | 34 | 0 | 8 |
| Ridge Raptors | Andrea Iosue | 4 | 2 | 1 | 0 | 1 | 24 | 20 | 0 | 7 |
| Outlaws | Nicholas Mehfoud | 5 | 2 | 2 | 0 | 1 | 31 | 32 | 0 | 7 |
| High Rollers | Josh Griffis | 4 | 2 | 2 | 0 | 0 | 22 | 20 | 0 | 6 |
| Dewey Park Danglers | Jajean Rose 39 | 6 | 2 | 4 | 0 | 0 | 32 | 43 | 0 | 6 |
| Wheel Speed | Jake Richard | 6 | 1 | 5 | 0 | 0 | 28 | 38 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| WenDekes | Adrian Decocqvandwlwijnen | 6 | 5 | 1 | 0 | 0 | 29 | 25 | 0 | 14 |
| Desert Penguins | Rachel Israel | 6 | 4 | 1 | 0 | 1 | 38 | 26 | 0 | 13 |
| Wild Cats | Samir Darbali | 5 | 4 | 0 | 0 | 1 | 31 | 21 | 0 | 11 |
| Jagr Bombs | Darren Roe | 5 | 2 | 2 | 0 | 1 | 25 | 29 | 0 | 7 |
| Grateful Dekes | Adam Kirshon | 4 | 2 | 2 | 0 | 0 | 23 | 21 | 0 | 6 |
| Twisted Wrister | Anthony Cal. | 5 | 2 | 3 | 0 | 0 | 32 | 27 | 0 | 6 |
| Dough Rollers | Zachary Katz | 5 | 1 | 4 | 0 | 0 | 20 | 37 | 0 | 3 |
| Roller Huskies | Alejandro Bonilla | 4 | 0 | 4 | 0 | 0 | 10 | 22 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
