Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 7 | 7 | 0 | 0 | 0 | 67 | 30 | 0 | 14 |
Top Corn Banditos | John Der | 5 | 3 | 2 | 0 | 0 | 38 | 36 | 0 | 6 |
That's What She Said | Patrick Reilly | 7 | 2 | 4 | 1 | 0 | 40 | 50 | 0 | 5 |
Boozers | Dan Kni. | 6 | 1 | 4 | 1 | 0 | 46 | 54 | 0 | 3 |
Rough Riders | Drew Fitzhugh | 5 | 1 | 4 | 0 | 0 | 23 | 44 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |