Winter 2025 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Funkmasters Redux | Mara Duquette|Keith Ingram | 6 | 3 | 1 | 2 | 0 | 27 | 20 | 0 | 8 |
Udderly Ridiculous | Hunter Haddad | 6 | 2 | 2 | 2 | 0 | 20 | 23 | 0 | 6 |
Oshie's 11 | Brian Bowen | 5 | 2 | 3 | 0 | 0 | 16 | 20 | 0 | 4 |
Big Stick Diplomacy | Ben Berger | 5 | 2 | 3 | 0 | 0 | 16 | 16 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2025 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Flamingoals | Ben Berger | 8 | 5 | 0 | 3 | 0 | 29 | 15 | 0 | 13 |
Gwendolyn Blue Dragons | Joe Fruscione | 9 | 4 | 2 | 3 | 0 | 28 | 22 | 0 | 11 |
Untouchables | Tway Twele | 8 | 3 | 2 | 3 | 0 | 32 | 29 | 0 | 9 |
I.P.A. | Sumit Dulani | 8 | 3 | 3 | 2 | 0 | 28 | 23 | 0 | 8 |
Stingrays | Ken Suzuki | 8 | 2 | 4 | 2 | 0 | 20 | 30 | 0 | 6 |
The All Blacks | Bill Nardi|Jason Laliberte | 9 | 1 | 7 | 1 | 0 | 19 | 37 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2025 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Stick-Phil-A | Sean Strumpf | 8 | 4 | 1 | 3 | 0 | 25 | 20 | 0 | 11 |
Big Deke Energy | Brittany Romanelli | 9 | 4 | 2 | 3 | 0 | 20 | 18 | 0 | 11 |
Sharks | Christopher Vasilas | 9 | 4 | 2 | 3 | 0 | 26 | 22 | 0 | 11 |
Gwendolyn Blue Knights | Holly Hobbs | 9 | 3 | 4 | 2 | 0 | 27 | 21 | 0 | 8 |
Geri-Hat-Tricks | Justin Tonczyczyn|Dustin Hui | 8 | 2 | 3 | 3 | 0 | 25 | 20 | 0 | 7 |
Slashing Pumpkins | George Contreras | 9 | 1 | 6 | 2 | 0 | 14 | 36 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2025 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dragons | Derek O'Halloran | 8 | 7 | 0 | 1 | 0 | 24 | 13 | 0 | 15 |
Count Puckula | Dustin Hui | 9 | 1 | 2 | 6 | 0 | 25 | 25 | 0 | 8 |
DCHLadies | Kim Burgess | 8 | 2 | 4 | 2 | 0 | 18 | 22 | 0 | 6 |
Crazy 8s | Frank Giblin | 9 | 1 | 5 | 3 | 0 | 18 | 25 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |