Fall 2024 - ROLLER D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rough Riders | Drew Fitzhugh | 2 | 2 | 0 | 0 | 0 | 24 | 12 | 0 | 5 |
Alpha Dawgs | Daniel Hallman | 2 | 1 | 0 | 0 | 1 | 18 | 12 | 0 | 4 |
That's What She Said | Patrick Reilly | 2 | 1 | 1 | 0 | 0 | 13 | 13 | 0 | 3 |
Boozers | Dan Kni. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Corn Banditos | John Der | 2 | 0 | 2 | 0 | 0 | 7 | 25 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Tuah | Jake Richard | 2 | 2 | 0 | 0 | 0 | 13 | 8 | 0 | 6 |
Ridge Raptors | Andrea Iosue | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 3 |
Killer Bees | Greg Stryker | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 3 |
Orange Crush | Tom Abraham | 2 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 3 |
Blue Barracudas | Nicholas Mehfoud | 2 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 3 |
Dewey Park Danglers | Jajean Rose | 2 | 1 | 1 | 0 | 0 | 11 | 13 | 0 | 3 |
High Rollers | Josh Griffis | 2 | 1 | 1 | 0 | 0 | 12 | 14 | 0 | 3 |
Only Pucks | Patrick Rafeedie | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 0 | 0 |
Banditos | John Der | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - ROLLER Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Wild Cats | Samir Darbali | 2 | 1 | 0 | 0 | 1 | 13 | 10 | 0 | 4 |
WenDekes | Adrian Decocqvandwlwijnen | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 3 |
Jagr Bombs | Darren Roe | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 |
Roller Huskies | Alejandro Bonilla | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 2 |
Clusterpucks | Tyler Barkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twisted Wrister | Anthony Cal. | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 |
Desert Penguins | Rachel Israel | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |