Fall 2024 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Funkmasters Redux | Mara Duquette|Keith Ingram | 4 | 1 | 1 | 2 | 0 | 16 | 16 | 0 | 4 |
Oshie's 11 | Brian Bowen | 3 | 1 | 1 | 1 | 0 | 13 | 16 | 0 | 3 |
Big Stick Diplomacy | Ben Berger | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | 3 |
Udderly Ridiculous | Hunter Haddad | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Untouchables | Tway Twele | 4 | 3 | 1 | 0 | 0 | 19 | 13 | 0 | 6 |
Stingrays | Ken Suzuki | 4 | 2 | 0 | 2 | 0 | 14 | 11 | 0 | 6 |
I.P.A. | Sumit Dulani | 4 | 1 | 1 | 2 | 0 | 12 | 11 | 0 | 4 |
The All Blacks | Bill Nardi|Jason Laliberte | 4 | 1 | 2 | 1 | 0 | 10 | 13 | 0 | 3 |
Flamingoals | Ben Berger | 4 | 1 | 2 | 1 | 0 | 10 | 11 | 0 | 3 |
Gwendolyn Blue Dragons | Joe Fruscione | 4 | 0 | 2 | 2 | 0 | 12 | 18 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 4 | 4 | 0 | 0 | 0 | 17 | 5 | 0 | 8 |
Stick-Phil-A | Sean Strumpf | 4 | 2 | 2 | 0 | 0 | 9 | 13 | 0 | 4 |
Slashing Pumpkins | George Contreras | 4 | 2 | 2 | 0 | 0 | 16 | 16 | 0 | 4 |
Big Deke Energy | Aimee Miller | 4 | 1 | 2 | 1 | 0 | 7 | 9 | 0 | 3 |
Gwendolyn Blue Knights | Holly Hobbs | 4 | 1 | 2 | 1 | 0 | 6 | 10 | 0 | 3 |
Sharks | Christopher Vasilas | 4 | 1 | 3 | 0 | 0 | 8 | 10 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Crazy 8s | Frank Giblin | 4 | 3 | 0 | 1 | 0 | 9 | 5 | 0 | 7 |
Puck Dragons | Derek O'Halloran | 4 | 3 | 1 | 0 | 0 | 11 | 5 | 0 | 6 |
Count Puckula | Dustin Hui | 4 | 1 | 3 | 0 | 0 | 5 | 8 | 0 | 2 |
DCHLadies | Kim Burgess | 4 | 0 | 3 | 1 | 0 | 3 | 10 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |