Fall 2024 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Oshie's 11 | Brian Bowen | 4 | 2 | 1 | 1 | 0 | 18 | 19 | 0 | 5 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 5 | 1 | 1 | 3 | 0 | 18 | 18 | 0 | 5 |
Udderly Ridiculous | Hunter Haddad | 3 | 1 | 1 | 1 | 0 | 7 | 4 | 0 | 3 |
Big Stick Diplomacy | Ben Berger | 4 | 1 | 2 | 1 | 0 | 11 | 13 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Stingrays | Ken Suzuki | 5 | 3 | 0 | 2 | 0 | 18 | 12 | 0 | 8 |
Untouchables | Tway Twele | 5 | 3 | 2 | 0 | 0 | 21 | 16 | 0 | 6 |
Flamingoals | Ben Berger | 5 | 2 | 2 | 1 | 0 | 13 | 13 | 0 | 5 |
I.P.A. | Sumit Dulani | 5 | 1 | 2 | 2 | 0 | 13 | 15 | 0 | 4 |
Gwendolyn Blue Dragons | Joe Fruscione | 5 | 1 | 2 | 2 | 0 | 15 | 18 | 0 | 4 |
The All Blacks | Bill Nardi|Jason Laliberte | 5 | 1 | 3 | 1 | 0 | 10 | 16 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 5 | 4 | 1 | 0 | 0 | 19 | 9 | 0 | 8 |
Big Deke Energy | Aimee Miller | 5 | 2 | 2 | 1 | 0 | 12 | 9 | 0 | 5 |
Gwendolyn Blue Knights | Holly Hobbs | 5 | 2 | 2 | 1 | 0 | 10 | 12 | 0 | 5 |
Slashing Pumpkins | George Contreras | 5 | 2 | 3 | 0 | 0 | 16 | 21 | 0 | 4 |
Sharks | Christopher Vasilas | 5 | 2 | 3 | 0 | 0 | 11 | 11 | 0 | 4 |
Stick-Phil-A | Sean Strumpf | 5 | 2 | 3 | 0 | 0 | 10 | 16 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dragons | Derek O'Halloran | 5 | 4 | 1 | 0 | 0 | 14 | 7 | 0 | 8 |
Crazy 8s | Frank Giblin | 5 | 3 | 1 | 1 | 0 | 11 | 8 | 0 | 7 |
Count Puckula | Dustin Hui | 5 | 2 | 3 | 0 | 0 | 9 | 8 | 0 | 4 |
DCHLadies | Kim Burgess | 5 | 0 | 4 | 1 | 0 | 3 | 14 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |