Fall 2024 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Oshie's 11 | Brian Bowen | 10 | 5 | 4 | 1 | 0 | 38 | 36 | 0 | 11 |
Big Stick Diplomacy | Ben Berger | 10 | 5 | 4 | 1 | 0 | 29 | 28 | 0 | 11 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 10 | 4 | 3 | 3 | 0 | 34 | 34 | 0 | 11 |
Udderly Ridiculous | Hunter Haddad | 8 | 2 | 5 | 1 | 0 | 19 | 22 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
I.P.A. | Sumit Dulani | 11 | 6 | 3 | 2 | 0 | 42 | 28 | 0 | 14 |
The All Blacks | Bill Nardi|Jason Laliberte | 10 | 5 | 3 | 2 | 0 | 28 | 23 | 0 | 12 |
Stingrays | Ken Suzuki | 10 | 4 | 3 | 3 | 0 | 27 | 29 | 0 | 11 |
Flamingoals | Ben Berger | 11 | 4 | 6 | 1 | 0 | 31 | 34 | 0 | 9 |
Untouchables | Tway Twele | 10 | 4 | 6 | 0 | 0 | 32 | 36 | 0 | 8 |
Gwendolyn Blue Dragons | Joe Fruscione | 10 | 2 | 4 | 4 | 0 | 29 | 39 | 0 | 8 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 10 | 8 | 1 | 1 | 0 | 28 | 13 | 0 | 17 |
Big Deke Energy | Brittany Romanelli | 10 | 4 | 4 | 2 | 0 | 25 | 16 | 0 | 10 |
Gwendolyn Blue Knights | Holly Hobbs | 10 | 4 | 4 | 2 | 0 | 17 | 19 | 0 | 10 |
Stick-Phil-A | Sean Strumpf | 10 | 4 | 5 | 1 | 0 | 22 | 26 | 0 | 9 |
Sharks | Christopher Vasilas | 10 | 3 | 5 | 2 | 0 | 20 | 22 | 0 | 8 |
Slashing Pumpkins | George Contreras | 10 | 2 | 6 | 2 | 0 | 22 | 38 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Count Puckula | Dustin Hui | 10 | 5 | 3 | 2 | 0 | 24 | 12 | 0 | 12 |
Crazy 8s | Frank Giblin | 10 | 5 | 4 | 1 | 0 | 16 | 24 | 0 | 11 |
Puck Dragons | Derek O'Halloran | 10 | 4 | 3 | 3 | 0 | 21 | 17 | 0 | 11 |
DCHLadies | Kim Burgess | 10 | 1 | 5 | 4 | 0 | 12 | 20 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |