Fall 2024 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Oshie's 11 | Brian Bowen | 7 | 4 | 2 | 1 | 0 | 29 | 25 | 0 | 9 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 8 | 3 | 2 | 3 | 0 | 27 | 28 | 0 | 9 |
Big Stick Diplomacy | Ben Berger | 7 | 3 | 3 | 1 | 0 | 22 | 20 | 0 | 7 |
Udderly Ridiculous | Hunter Haddad | 6 | 1 | 4 | 1 | 0 | 12 | 17 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The All Blacks | Bill Nardi|Jason Laliberte | 8 | 4 | 3 | 1 | 0 | 22 | 19 | 0 | 9 |
Flamingoals | Ben Berger | 8 | 4 | 3 | 1 | 0 | 28 | 24 | 0 | 9 |
Stingrays | Ken Suzuki | 8 | 3 | 2 | 3 | 0 | 22 | 24 | 0 | 9 |
I.P.A. | Sumit Dulani | 8 | 3 | 3 | 2 | 0 | 28 | 21 | 0 | 8 |
Gwendolyn Blue Dragons | Joe Fruscione | 8 | 2 | 3 | 3 | 0 | 22 | 30 | 0 | 7 |
Untouchables | Tway Twele | 8 | 3 | 5 | 0 | 0 | 28 | 32 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 8 | 6 | 1 | 1 | 0 | 26 | 13 | 0 | 13 |
Gwendolyn Blue Knights | Holly Hobbs | 8 | 3 | 3 | 2 | 0 | 14 | 18 | 0 | 8 |
Sharks | Christopher Vasilas | 8 | 3 | 3 | 2 | 0 | 18 | 16 | 0 | 8 |
Stick-Phil-A | Sean Strumpf | 8 | 3 | 4 | 1 | 0 | 18 | 22 | 0 | 7 |
Big Deke Energy | Brittany Romanelli | 8 | 2 | 4 | 2 | 0 | 15 | 15 | 0 | 6 |
Slashing Pumpkins | George Contreras | 8 | 2 | 4 | 2 | 0 | 22 | 29 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dragons | Derek O'Halloran | 8 | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 10 |
Crazy 8s | Frank Giblin | 8 | 4 | 3 | 1 | 0 | 14 | 18 | 0 | 9 |
Count Puckula | Dustin Hui | 8 | 3 | 3 | 2 | 0 | 15 | 9 | 0 | 8 |
DCHLadies | Kim Burgess | 8 | 1 | 4 | 3 | 0 | 9 | 16 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |