Fall 2022 - ROLLER D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Ridge Reapers | Mike Macklin | 10 | 8 | 1 | 1 | 0 | 78 | 50 | 0 | 17 |
That's What She Said | Patrick Reilly | 11 | 7 | 3 | 1 | 0 | 76 | 62 | 0 | 15 |
The Clams | Chris Fid.|Zach Markley | 11 | 2 | 7 | 2 | 0 | 55 | 74 | 0 | 6 |
High Rollers | Dan Kni.|Josh Griffis | 10 | 1 | 7 | 2 | 0 | 64 | 87 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2022 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Twisted Wrister | Alex Cal. | 10 | 6 | 3 | 1 | 0 | 64 | 72 | 0 | 13 |
Beer Bellies | Nathan Miller | 10 | 6 | 4 | 0 | 0 | 103 | 87 | 0 | 12 |
Team Blue | Will Saar | 11 | 6 | 5 | 0 | 0 | 80 | 71 | 0 | 12 |
Dewey Park Danglers | Jack Bla. | 11 | 5 | 5 | 1 | 0 | 84 | 95 | 0 | 11 |
New FA Team | Chris Thorp | 11 | 5 | 6 | 0 | 0 | 90 | 91 | 0 | 10 |
Purple Liners | Nicholas Mehfoud | 11 | 3 | 8 | 0 | 0 | 70 | 75 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |