Player page

Kayla Dunn


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Shangri-LaSUN | D4 | Spring 20186100100.1700
Shangri-LaSUN | D4 | Fall 20187000000.0000
Puck BuddiesSUN | D1 | Winter 20197000000.0000
Flying HellfishSUN | D4 - Atlantic | Winter 20198003300.3800
Flying HellfishSUN | D4 - Atlantic | Spring-Summer 20197041500.7100
Puck BuddiesSUN | D1 | Spring-Summer 20196001100.1700
Flying HellfishSUN | D4 - Metropolitan | Fall 201910220400.4000
No RegretzkysSUN | D2 | Fall 201911000000.0000
No RegretzkysSUN | D2 | Spring 20206001100.1700
Flying HellfishSUN | D4 - Metropolitan | Spring 20205000000.0000
The Cruz ShipSUN | Pro | Spring 20217045901.2921
Rubber PuckiesSUN | Rec | Spring 20217110200.2900
HellfishSUN | D3 | Summer 20215010100.2000
The Ragtag BunchSUN | D1 | Summer 20217010100.1400
DCHLadies RecSUN | D4 | Summer 20212000000.0000
The Ragtag BunchSUN | D1 | Fall 202110010100.1000
HellfishSUN | D2 | Fall 20219110200.2200
DCHLadies RecSUN | D4 | Fall 20212000000.0000
The Ragtag BunchSUN | D1 | Summer 20229000000.0000
HellfishSUN | D2 | Summer 20227001100.1400
DC CometsNWBHL | NWBHL | Summer 20222010100.5021
TitansWED | D2 | Summer 20237220410.5700
Letterkenny IrishSUN | D1 | Fall 20227033600.8621
Irate Puck AssassinsSUN | D2 | Fall 20229233800.8900
Red RaidersWED | Rec | Winter 202385531321.6300
Irate Puck AssassinsSUN | D2 | Winter 20238201300.3800
Letterkenny IrishSUN | D1 | Winter 20239040400.4400
Red RaidersWED | Rec | Spring 20237412701.0000
Irate Puck AssassinsSUN | D2 | Summer 202310225900.9021
Letterkenny IrishSUN | D1 | Summer 20237001100.1400
Letterkenny IrishSUN | D1 | Fall 20238002200.2500
I.P.A.SUN | D2 | Fall 20239323810.8900
TitansWED | D2 | Fall 20238250710.8800
Letterkenny IrishSUN | D1 | Winter 20247000000.0000
I.P.A.SUN | D2 | Winter 202411610700.6400
TitansWED | D2 | Winter 20248340700.8800
TitansWED | D2 | Summer 20246031400.6742
Big Stick DiplomacySUN | D1 | Summer 20245010100.2000
I.P.A.SUN | D2 | Summer 20246220400.6700
Wookies of the YearTHURS | D1 | Summer-Fall 20246110200.3300
Big Stick DiplomacySUN | D1 | Fall 20243010100.3300
I.P.A.SUN | D2 | Fall 20243001100.3300
Total-29239563713250.42126
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties