Stephen Dor.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Sheep | ROLLER | D1 | Spring 2018 | 9 | 3 | 5 | 1 | 0 | 293 | 241 | 52 | 5.78 | 0.823 |
High Rollers | ROLLER | D1 | Fall 2018 | 7 | 5 | 0 | 2 | 0 | 203 | 170 | 33 | 4.71 | 0.837 |
High Rollers | ROLLER | D1 | Winter 2019 | 8 | 4 | 2 | 2 | 0 | 286 | 242 | 44 | 5.50 | 0.846 |
High Rollers | ROLLER | D1 | Spring 2019 | 9 | 7 | 2 | 0 | 0 | 266 | 220 | 46 | 5.11 | 0.827 |
High Rollers | ROLLER | D1 | Spring 2020 | 6 | 3 | 3 | 0 | 0 | 91 | 48 | 43 | 7.17 | 0.527 |
High Rollers | ROLLER | D1 | Spring 2022 | 9 | 6 | 3 | 0 | 0 | 1 | -52 | 53 | 5.89 | -52.000 |
High Rollers | ROLLER | D1 | Fall 2022 | 9 | 0 | 7 | 2 | 0 | 0 | -79 | 79 | 8.78 | - |
High Rollers | ROLLER | D1 | Winter 2023 | 5 | 2 | 2 | 1 | 0 | 90 | 62 | 28 | 5.60 | 0.689 |
Twisted Wrister | ROLLER | D2 | Spring 2023 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - |
High Rollers | ROLLER | D1 | Spring 2023 | 9 | 5 | 4 | 0 | 0 | 0 | -42 | 42 | 4.67 | - |
Boozers | ROLLER | D1 | Summer 2023 | 10 | 2 | 8 | 0 | 0 | 0 | -77 | 77 | 7.70 | - |
High Rollers D2 | ROLLER | D2 | Winter 2024 | 2 | 2 | 0 | 0 | 0 | 12 | 5 | 7 | 3.50 | 0.417 |
Boozers | ROLLER | D1 | Winter 2024 | 10 | 1 | 9 | 0 | 0 | 3 | -65 | 68 | 6.80 | -21.667 |
Jagr Bombs | ROLLER | D3 | Summer 2024 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - |
High Rollers | ROLLER | D2 | Summer 2024 | 11 | 4 | 7 | 0 | 0 | 11 | -55 | 66 | 6.00 | -5.000 |
Boozers | ROLLER | D1 | Summer 2024 | 8 | 3 | 5 | 0 | 0 | 3 | -60 | 63 | 7.88 | -20.000 |
High Rollers | ROLLER | D2 | Fall 2024 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - |
Total | - | 115 | 50 | 57 | 8 | 0 | 1259 | 544 | 715 | 6.22 | 0.432 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Electric Sheep | ROLLER | D1 | Spring 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | ROLLER | D1 | Fall 2018 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
High Rollers | ROLLER | D1 | Winter 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | ROLLER | D1 | Spring 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
That's How She Rolls | ROLLER | D1 | Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | ROLLER | D1 | Spring 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | ROLLER | D1 | Spring 2022 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 |
Twisted Wrister | ROLLER | D2 | Winter 2023 | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 |
High Rollers | ROLLER | D1 | Winter 2023 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
Twisted Wrister | ROLLER | D2 | Spring 2023 | 5 | 3 | 3 | 0 | 6 | 1 | 1.20 | 0 | 0 |
High Rollers D2 | ROLLER | D2 | Summer 2023 | 5 | 8 | 2 | 0 | 10 | 1 | 2.00 | 0 | 0 |
High Rollers D2 | ROLLER | D2 | Winter 2024 | 5 | 4 | 2 | 0 | 6 | 0 | 1.20 | 0 | 0 |
High Rollers | ROLLER | D2 | Summer 2024 | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 0 | 0 |
Jagr Bombs | ROLLER | D3 | Summer 2024 | 8 | 8 | 1 | 0 | 9 | 2 | 1.13 | 0 | 0 |
Boozers | ROLLER | D1 | Summer 2024 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Total | - | 81 | 25 | 15 | 0 | 40 | 4 | 0.56 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |