Player page

Goalie Sub 1


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
HellfishSUN | D3 | Summer 202110010302644.000.867
GoonSquadROLLER | D1 | Spring 2022523000-42428.40-
Olde Mother PuckersROLLER | D1 | Spring 2022852100-45455.63-
The ClamsROLLER | D1 | Spring 2022531100-32326.40-
Puck MafiaWED | D2 | Spring 202220200494184.000.837
New FA TeamROLLER | D2 | Fall 2022312000-21217.00-
The ClamsROLLER | D1 | Fall 2022824200-44445.50-
Team BlueNWBHL | NWBHL | Fall 202272500145132131.860.910
Team BlackNWBHL | NWBHL | Fall 2022853019877212.630.786
Team WhiteNWBHL | NWBHL | Fall 20227430310998111.570.899
Team RedNWBHL | NWBHL | Fall 202284403120103172.130.858
Scared ShotlessROLLER | D2 | Winter 2023101001521313.000.133
Dewey Park DanglersROLLER | D2 | Winter 2024541000-21214.20-
Total-683231575662742924.290.484

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
HellfishSUN | D3 | Summer 20211000000.0000
Olde Mother PuckersROLLER | D1 | Spring 20221000000.0000
GoonSquadROLLER | D1 | Spring 20221000000.0000
Puck MafiaWED | D2 | Spring 20226000000.0000
New FA TeamROLLER | D2 | Fall 20222000000.0000
Team BlueNWBHL | NWBHL | Fall 20223000000.0000
Team RedNWBHL | NWBHL | Fall 20225000000.0000
Team WhiteNWBHL | NWBHL | Fall 20222000000.0000
Team BlackNWBHL | NWBHL | Fall 20225000000.0000
Dewey Park DanglersROLLER | D2 | Winter 20243010100.3300
Total-29010100.0300
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties