Player page

Mike Kwarciany


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
LizardsSUN | D1 | Winter 201880800279238415.130.853
TNTWED | D1 | Spring 2018108114188177111.100.941
Mercury RisingSUN | D1 | Fall 201810010484622.000.958
TNTWED | D1 | Fall 20189801617917540.440.978
UntouchablesSUN | D2 | Winter 201911000434122.000.953
TNTWED | D1 | Winter 201965102113103101.670.912
The GoldsteinsSUN | D1 | Spring-Summer 2019107212255233222.200.914
TNTWED | M1 | Spring-Summer 20197520213112471.000.947
GoldsteinsSUN | D1 | Fall 2019102530271236353.500.871
UntouchablesSUN | D2 | Fall 201910100413477.000.829
Team Mike K.WED | Pro | Spring 202187100168151172.130.899
Dekes of HazardWED | Pro | Summer 202182330192167253.130.870
Letterkenny IrishSUN | D1 | Winter 202395311193168252.780.870
Letterkenny IrishSUN | D1 | Summer 2023835007033374.630.471
Letterkenny IrishSUN | D1 | Fall 20239441012-23353.89-1.917
Rat PackROLLER | D2 | Winter 2024936000-36364.00-
Only PucksROLLER | D2 | Summer 202412840011-41524.33-3.727
Only PucksROLLER | D2 | Fall 2024633012-26284.67-13.000
Total-13271491218219618003963.000.820

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
LizardsSUN | D1 | Winter 20188000000.0000
TNTWED | D1 | Spring 201810000000.0000
UntouchablesSUN | D2 | Fall 20182000000.0000
Mercury RisingSUN | D1 | Fall 20182000000.0000
TNTWED | D1 | Fall 20189000000.0000
UntouchablesSUN | D2 | Winter 20192000000.0000
TNTWED | D1 | Winter 20195000000.0000
The GoldsteinsSUN | D1 | Spring-Summer 201910000000.0000
TNTWED | M1 | Spring-Summer 20197000000.0000
UntouchablesSUN | D2 | Fall 20191000000.0000
GoldsteinsSUN | D1 | Fall 201910000000.0000
Team Mike K.WED | Pro | Spring 20217000000.0000
Dekes of HazardWED | Pro | Summer 20218001100.1321
Letterkenny IrishSUN | D1 | Winter 20239001100.1100
Letterkenny IrishSUN | D1 | Summer 20237000000.0000
Letterkenny IrishSUN | D1 | Fall 20237000000.0000
Rat PackROLLER | D2 | Winter 20241010101.0000
Letterkenny IrishSUN | D1 | Winter 20241000000.0000
Only PucksROLLER | D2 | Summer 20245000000.0000
Only PucksROLLER | D2 | Fall 20244000000.0000
Total-115012300.0621
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties