Player page

Mike Johnson


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
The All BlacksSUN | D2 | Winter 2018710101111.5721
The All BlacksSUN | D2 | Spring 2018810401421.7563
The All BlacksSUN | D2 | Fall 20187241711.0000
The All BlacksSUN | D3 | Winter 2019710011121.5742
The All BlacksSUN | D3 | Spring-Summer 2019912712032.2242
All BlacksSUN | D3 | Fall 2019816602242.7521
All BlacksSUN | D3 | Spring 2020511201312.6000
The All BlacksSUN | D2 | Summer 2021914411952.1100
The All BlacksSUN | D2 | Fall 202189401301.6300
The All BlacksSUN | D2 | Summer 20221117722662.3600
The All BlacksSUN | D2 | Fall 20224320511.2521
The All BlacksSUN | D2 | Winter 20238530811.0000
The All BlacksSUN | D2 | Summer 202389221301.6300
The All BlacksSUN | D2 | Fall 20231010401441.4021
The All BlacksSUN | D2 | Winter 20249423901.0000
The All BlacksSUN | D2 | Summer 20249421720.7800
The All BlacksSUN | D2 | Fall 20246011200.3342
Total-1331465513214331.592613
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties