Player page

Jason Boig


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Crease CrashersWED | D1 | Fall 201740400132117153.750.886
Puck MafiaWED | Rec | Fall 201710010353322.000.943
Green MonkeysWED | D2 | Fall 201774211224202223.140.902
Stick MagnetsSUN | D4 | Winter 201891711266245212.330.921
Green MonkeysWED | D2 | Winter 201893331232198343.780.853
Crease CrashersWED | D1 | Winter 201841210726392.250.875
Stick MagnetsSUN | D4 | Spring 201810010252233.000.880
Green MonkeysWED | D2 | Spring 201862400139120193.170.863
Crease CrashersWED | D1 | Spring 201832010716651.670.930
Stick MagnetsSUN | D4 | Fall 201810100252322.000.920
Green MonkeysWED | D2 | Fall 201885210217194232.880.894
Crease CrashersWED | D1 | Fall 201841211119108112.750.908
Puck MafiaWED | Rec | Fall 201811000212011.000.952
Green MonkeysWED | D2 | Winter 201984310233213202.500.914
Crease CrashersWED | D1 | Winter 201971420173143304.290.827
Green MonkeysWED | M2 | Spring-Summer 2019403109583123.000.874
Green MonkeysWED | M2 | Fall 201973400163142213.000.871
Jester's TroupeWED | Draft | Fall 201995130201182192.110.905
Stick MagnetsSUN | D4 - Metropolitan | Spring 202011000212011.000.952
Green MonkeysWED | M2 | Spring 202062311167147203.330.880
The Michael & Son BluesWED | Draft | Spring 2020412109178133.250.857
The Cruz ShipSUN | Pro | Spring 202182420238217202.500.916
Pro GamersWED | Pro | Summer 202173400151120314.430.795
Puck MafiaWED | Rec | Winter 2022310206150113.670.820
Cup of JoeWED | Pro | Winter 202293600188146424.670.777
Puck MafiaWED | D2 | Spring 202232100706641.330.943
Team BrinkerWED | D1 | Spring 202261320152129233.830.849
Puck MafiaWED | D2 | Summer 2022633019680162.670.833
Frozen ChozenWED | Rec | Fall 2022104421380358272.700.930
Puck MafiaWED | D2 | Fall 2022115151226202232.090.898
Frozen ChozenWED | Rec | Winter 202391620289253404.440.863
Puck MafiaWED | D2 | Winter 202383410162134283.500.827
Frozen ChozenWED | Rec | Spring 2023413007361123.000.836
Puck MafiaWED | D2 | Spring 2023531105944153.000.746
Frozen ChozenWED | Rec | Winter 202432011454051.670.889
Puck MafiaWED | D2 | Fall 2024943207753242.670.688
Puck MafiaWED | D2 | Winter 20251100011833.000.727
Total-2067690409500043806273.040.875

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Green MonkeysWED | D2 | Fall 20177000000.0000
Puck MafiaWED | Rec | Fall 20177011200.2900
Crease CrashersWED | D1 | Fall 20174000000.0000
CRAZY 8sSUN | Rec | Winter 20189602810.8921
Stick MagnetsSUN | D4 | Winter 20189000000.0000
Crease CrashersWED | D1 | Winter 20185001100.2000
Green MonkeysWED | D2 | Winter 20189001100.1100
Puck MafiaWED | Rec | Winter 20189320510.5600
Stick MagnetsSUN | D4 | Spring 20189430700.7800
CRAZY 8sSUN | Rec | Spring 20186010100.1700
Crease CrashersWED | D1 | Spring 20183000000.0000
Green MonkeysWED | D2 | Spring 20186000000.0000
Puck MafiaWED | Rec | Spring 20189360921.0021
Stick MagnetsSUN | D4 | Fall 20187521811.1400
Puck MafiaWED | Rec | Fall 20188121410.5000
Crease CrashersWED | D1 | Fall 20186000000.0000
Green MonkeysWED | D2 | Fall 20187000000.0000
Stick MagnetsSUN | D4 - Atlantic | Winter 20197510610.8663
Crease CrashersWED | D1 | Winter 20196000000.0000
Green MonkeysWED | D2 | Winter 20197001100.1400
Puck MafiaWED | Rec | Winter 201997211001.1121
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 201910440810.8000
Puck MafiaWED | MREC | Spring-Summer 20199330600.6700
Green MonkeysWED | M2 | Spring-Summer 20194000000.0000
Jester's TroupeWED | Draft | Fall 20199000000.0000
Green MonkeysWED | M2 | Fall 20197000000.0000
Puck MafiaWED | MREC | Fall 201997301021.1121
Stick MagnetsSUN | D4 - Metropolitan | Fall 20199611810.8921
Stick MagnetsSUN | D4 - Metropolitan | Spring 20206021300.5000
The Michael & Son BluesWED | Draft | Spring 20204000000.0000
Green MonkeysWED | M2 | Spring 20205000000.0000
Puck MafiaWED | MREC | Spring 20205100100.2021
The Cruz ShipSUN | Pro | Spring 20217000000.0000
Team Mike K.WED | Pro | Spring 20216321611.0000
Stick MagnetsSUN | D3 | Summer 20211000000.0000
Pro GamersWED | Pro | Summer 20218000000.0000
Puck MafiaWED | Rec | Summer 20219310400.4400
Cup of JoeWED | Pro | Winter 20229000000.0021
Puck MafiaWED | Rec | Winter 20229030300.3300
Team BrinkerWED | D1 | Spring 20227000000.0000
Puck MafiaWED | D2 | Spring 202210000000.0000
Puck MafiaWED | D2 | Summer 202211131500.4500
Puck MafiaWED | D2 | Summer 20234000000.0000
Frozen ChozenWED | Rec | Fall 20228000000.0000
Puck MafiaWED | D2 | Fall 202210000000.0000
Frozen ChozenWED | Rec | Winter 20236311500.8300
Puck MafiaWED | D2 | Winter 20239000000.0000
Puck MafiaWED | D2 | Spring 20235000000.0000
Frozen ChozenWED | Rec | Spring 20234000000.0000
Frozen ChozenWED | Rec | Winter 202410020200.2000
Frozen ChozenWED | Rec | Summer 20245111300.6000
Frozen ChozenWED | Rec | Fall 202410321600.6000
Puck MafiaWED | D2 | Fall 20249000000.0000
Puck MafiaWED | D2 | Winter 20251000000.0000
Frozen ChozenWED | Rec | Winter 20251000000.0000
Total-385694816133120.302010
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties