Caleb Enjati
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 7 | 5 | 3 | 1 | 9 | 0 | 1.29 | 2 | 1 |
| The Bad Batch | WED | D2 | Winter 2025 | 12 | 4 | 3 | 2 | 9 | 2 | 0.75 | 6 | 3 |
| Udderly Ridiculous | SUN | D1 | Winter 2025 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 2 | 1 |
| Stingrays | SUN | D2 | Winter 2025 | 5 | 2 | 3 | 1 | 6 | 0 | 1.20 | 0 | 0 |
| New FA Team | ROLLER | Rec | Spring 2025 | 4 | 4 | 0 | 0 | 4 | 1 | 1.00 | 0 | 0 |
| Auto Blows | THURS | D1 | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stingrays | SUN | D2 | Summer 2025 | 5 | 3 | 1 | 1 | 5 | 1 | 1.00 | 0 | 0 |
| Udderly Ridiculous | SUN | D1 | Summer 2025 | 4 | 1 | 2 | 0 | 3 | 0 | 0.75 | 0 | 0 |
| New FA Team | ROLLER | D3 | Summer 2025 | 6 | 5 | 1 | 0 | 6 | 1 | 1.00 | 0 | 0 |
| The Cream Team | THURS | D1 | Summer 2025 | 3 | 4 | 1 | 1 | 6 | 2 | 2.00 | 0 | 0 |
| The Bad Batch | WED | D2 | Summer 2025 | 8 | 16 | 1 | 0 | 17 | 8 | 2.13 | 0 | 0 |
| Stingrays | SUN | D2 | Fall 2025 | 5 | 5 | 1 | 0 | 6 | 2 | 1.20 | 0 | 0 |
| Grateful Dekes | ROLLER | Rec | Fall 2025 | 4 | 3 | 3 | 0 | 6 | 1 | 1.50 | 0 | 0 |
| Blue Wave | THURS | Draft | Winter 2026 | 5 | 6 | 1 | 2 | 9 | 2 | 1.80 | 0 | 0 |
| Total | - | 73 | 59 | 20 | 8 | 87 | 20 | 1.13 | 10 | 5 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
