Player page

Erik Tavenner


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Crease CrashersWED | D1 | Fall 2017312007969103.330.873
Funkmasters ReduxSUN | D2 | Winter 2018104421242212303.000.876
Gwendolyn Arabian KnightsSUN | D4 | Winter 201810802524323580.800.967
Blue StealWED | D2 | Winter 201844000938492.250.903
Crease CrashersWED | D1 | Winter 201862310144124203.330.861
Gwendolyn GladiatorsSUN | D4 | Spring 201810100302733.000.900
Funkmasters ReduxSUN | D2 | Spring 201884310199175243.000.879
LizardsSUN | D1 | Spring 201810100423388.000.805
Crease CrashersWED | D1 | Spring 201861410141121203.330.858
Blue StealWED | D2 | Spring 2018312004834144.670.708
Funkmasters ReduxSUN | D2 | Fall 2018105321266229373.700.861
Gwendolyn Arabian KnightsSUN | D3 | Fall 201886111231209222.750.905
LizardsSUN | D1 | Fall 201820200191721.000.895
Crease CrashersWED | D1 | Fall 20185113210910271.400.936
Blue StealWED | D2 | Fall 201840310797182.000.899
Gwendolyn Arabian KnightsSUN | D3 | Winter 201996211214202121.330.944
Funkmasters ReduxSUN | D2 | Winter 201984311216185313.880.856
Crease CrashersWED | D1 | Winter 201922000393631.500.923
Blue StealWED | D2 | Winter 201996120173154192.110.890
Funkmasters ReduxSUN | D2 | Spring-Summer 201995311243215283.110.885
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 201984221202185172.130.916
Blue StealWED | M2 | Spring-Summer 201973400191159324.570.832
AntifaWED | Draft | Fall 201973310153136172.430.889
Gwendolyn Arabian KnightsSUN | D3 | Fall 20191210201309285242.000.922
Funkmasters ReduxSUN | D2 | Fall 201983410261231303.750.885
Funkmasters ReduxSUN | D2 | Spring 202063210179160193.170.894
Gwendolyn Arabian KnightsSUN | D3 | Spring 202077001168156121.710.929
White ClawsWED | Draft | Spring 202051310114100142.800.877
Funkmasters ReduxSUN | D1 | Summer 202110100262155.000.808
Team OwenWED | Pro | Winter 2022211004736115.500.766
Gwendolyn Blue KnightsSUN | D3 | Fall 2021110000-222.00-
Total-18296612516450040014982.740.889

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Black KnightsWED | Rec | Fall 20177320510.7100
Crease CrashersWED | D1 | Fall 20175000000.0000
Gwendolyn Arabian KnightsSUN | D4 | Winter 201810000000.0000
Funkmasters ReduxSUN | D2 | Winter 201810000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20189212510.5684
Blue StealWED | D2 | Winter 20189110200.2200
Crease CrashersWED | D1 | Winter 20185000000.0000
LizardsSUN | D1 | Spring 20181000000.0000
Funkmasters ReduxSUN | D2 | Spring 20188001100.1321
Gwendolyn GladiatorsSUN | D4 | Spring 20189020200.2221
Gwendolyn Black KnightsWED | Rec | Spring 20188120300.3842
Crease CrashersWED | D1 | Spring 20188000000.0000
Blue StealWED | D2 | Spring 20188101200.2521
LizardsSUN | D1 | Fall 20182000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Fall 20188000000.0000
Funkmasters ReduxSUN | D2 | Fall 20188001100.1300
Blue StealWED | D2 | Fall 20186300310.5000
Gwendolyn Black KnightsWED | Rec | Fall 20189043700.78105
Crease CrashersWED | D1 | Fall 20187000000.0000
Funkmasters ReduxSUN | D2 | Winter 20196000000.0000
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Winter 20194000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Winter 20199000000.0000
Crease CrashersWED | D1 | Winter 20194000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20198221510.6342
Blue StealWED | D2 | Winter 20199000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20199000000.0000
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Spring-Summer 20195002200.4021
Funkmasters ReduxSUN | D2 | Spring-Summer 20199011200.2200
Blue StealWED | M2 | Spring-Summer 20197001100.1400
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20198311510.6363
AntifaWED | Draft | Fall 20197000000.0000
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Fall 20197121410.5742
Funkmasters ReduxSUN | D2 | Fall 20198000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Fall 201912000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Spring 20206000000.0000
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Spring 20202300301.5000
Funkmasters ReduxSUN | D2 | Spring 20206000000.0000
Gwendolyn Black KnightsWED | MREC | Spring 20203200200.6742
White ClawsWED | Draft | Spring 20205000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20225202400.8042
Team OwenWED | Pro | Winter 20223000000.0000
Gwendolyn Blue KnightsSUN | D3 | Fall 20216110200.3342
Gwendolyn Black KnightsWED | D2 | Spring 20228330600.7500
Gwendolyn Blue KnightsSUN | D3 | Summer 20223002200.6700
Gwendolyn Black KnightsWED | D2 | Summer 20223000000.0000
Total-2992822196960.255628
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties