Spring 2020 - ROLLER D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Roughriders | Dan Rid. | 7 | 4 | 3 | 0 | 0 | 75 | 52 | 0 | 8 |
That's What She Said | Joung Lee | 7 | 4 | 3 | 0 | 0 | 51 | 48 | 0 | 8 |
High Rollers | Chris Han. | 8 | 3 | 4 | 1 | 0 | 44 | 55 | 0 | 7 |
Jagr Bombs | Jeff Bab. | 8 | 3 | 4 | 1 | 0 | 49 | 64 | 0 | 7 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2020 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Little BIG Men | Craig Str. | 7 | 5 | 2 | 0 | 0 | 44 | 40 | 0 | 10 |
Stanley Cupitals | Alex Cal.|Anthony Cal. | 7 | 4 | 1 | 2 | 0 | 55 | 41 | 0 | 10 |
ThunderBirds | Ryan Fid. | 7 | 4 | 2 | 1 | 0 | 53 | 39 | 0 | 9 |
Blades of Steel | Dan Bag. | 7 | 3 | 4 | 0 | 0 | 36 | 38 | 0 | 6 |
Hackers | Dan Bar | 7 | 1 | 4 | 2 | 0 | 44 | 63 | 0 | 4 |
Hurricanes | Eddie Owe. | 7 | 1 | 5 | 1 | 0 | 41 | 52 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |