Summer 2025 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Funkmasters Redux | Mara Duquette|Keith Ingram | 7 | 6 | 1 | 0 | 0 | 35 | 21 | 0 | 12 |
| Oshie's 11 | Brian Bowen | 7 | 5 | 1 | 1 | 0 | 32 | 17 | 0 | 11 |
| Big Stick Diplomacy | Ben Berger | 7 | 2 | 5 | 0 | 0 | 19 | 31 | 0 | 4 |
| Udderly Ridiculous | Hunter Haddad | 7 | 0 | 6 | 1 | 0 | 15 | 32 | 0 | 1 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2025 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamingoals | Ben Berger | 10 | 7 | 1 | 2 | 0 | 37 | 24 | 0 | 16 |
| The All Blacks | Bill Nardi|Jason Laliberte | 10 | 6 | 4 | 0 | 0 | 36 | 31 | 0 | 12 |
| Stingrays | Ken Suzuki | 10 | 5 | 5 | 0 | 0 | 46 | 47 | 0 | 10 |
| Untouchables | Tway Twele | 10 | 4 | 4 | 2 | 0 | 44 | 40 | 0 | 10 |
| Gwendolyn Blue Dragons | Joe Fruscione | 10 | 3 | 5 | 2 | 0 | 33 | 40 | 0 | 8 |
| I.P.A. | Sumit Dulani | 10 | 2 | 8 | 0 | 0 | 22 | 36 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2025 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Beltway Borders | Emily Drew | 10 | 6 | 3 | 1 | 0 | 34 | 23 | 1 | 14 |
| Gwendolyn Blue Knights | Holly Hobbs | 10 | 6 | 3 | 1 | 0 | 50 | 32 | 0 | 13 |
| Geri Hat Tricks | Justin Tonczyczyn|Dustin Hui | 10 | 6 | 3 | 1 | 0 | 34 | 29 | 0 | 13 |
| Sharks | Christopher Vasilas | 10 | 6 | 4 | 0 | 0 | 30 | 30 | 0 | 12 |
| InvAsian | Madison Lau | 10 | 4 | 6 | 0 | 0 | 38 | 41 | 0 | 8 |
| Big Deke Energy | Brittany Romanelli | 10 | 2 | 6 | 2 | 0 | 19 | 33 | 1 | 7 |
| Slashing Pumpkins | Jenny Olkewicz | 10 | 2 | 7 | 1 | 0 | 22 | 39 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2025 - SUN Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies | Kim Burgess | 10 | 4 | 1 | 5 | 0 | 24 | 21 | 0 | 13 |
| Crazy 8's | Frank Giblin | 10 | 4 | 3 | 3 | 0 | 25 | 20 | 0 | 11 |
| Puck Dragons | Derek O'Halloran | 10 | 3 | 4 | 3 | 0 | 27 | 26 | 0 | 9 |
| MoCo Mad Dogs | Joe Abbott | 10 | 3 | 4 | 3 | 0 | 18 | 22 | 0 | 9 |
| Count Puckula | Dustin Hui | 10 | 2 | 4 | 4 | 0 | 15 | 20 | 0 | 8 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
