Winter 2018 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck University | Jason Makstein|Joe Fruscione | 10 | 7 | 0 | 3 | 0 | 37 | 22 | 0 | 17 |
Babylon Warriors | JP Uehlinger | 10 | 5 | 3 | 2 | 0 | 36 | 25 | 0 | 12 |
Puck Buddies | Sarav Rajan | 10 | 5 | 3 | 2 | 0 | 42 | 37 | 0 | 12 |
White Walkers | Chris Thorp | 10 | 2 | 4 | 4 | 0 | 33 | 37 | 0 | 8 |
Red Coats | Joe Shea|Ariel Aquino | 10 | 2 | 5 | 3 | 0 | 28 | 33 | 0 | 7 |
Lizards | Bill Weeks|Brennan Giuffre | 10 | 2 | 8 | 0 | 0 | 22 | 44 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Untouchables | Tway Twele | 10 | 7 | 3 | 0 | 0 | 50 | 45 | 0 | 14 |
The All Blacks | Jason Laliberte | 10 | 5 | 4 | 1 | 0 | 29 | 28 | 0 | 11 |
Gorilla Gang | Michael Thomas | 10 | 4 | 4 | 2 | 0 | 34 | 35 | 0 | 10 |
Funkmasters Redux | Keith Ingram | 10 | 4 | 4 | 2 | 0 | 37 | 30 | 0 | 10 |
Neutral Zone Trap | Josh Bush | 10 | 4 | 5 | 1 | 0 | 32 | 30 | 0 | 9 |
Hockey Shooters Anonymous | Daniel Ruberg | 10 | 3 | 7 | 0 | 0 | 27 | 41 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Stingrays | Ken Suzuki | 10 | 6 | 2 | 2 | 0 | 37 | 23 | 0 | 14 |
Zambronies | Phil Glazier | 10 | 4 | 3 | 3 | 0 | 27 | 26 | 0 | 11 |
Goonies | Ben Purse|Rachel Israel | 10 | 4 | 4 | 2 | 0 | 25 | 28 | 0 | 10 |
Irate Puck Assassins | Heath Kal. | 10 | 3 | 7 | 0 | 0 | 25 | 36 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - SUN D4
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Arabian Knights | Abdul Rahimi | 10 | 8 | 0 | 2 | 0 | 28 | 8 | 0 | 18 |
High Rollers | Aubrey Keech | 10 | 4 | 4 | 2 | 0 | 21 | 22 | -1 | 9 |
First Ladies - D4 | Emily Summers|Jess Narod | 10 | 3 | 5 | 2 | 0 | 12 | 17 | -1 | 7 |
Stick Magnets | Jason Boig | 10 | 1 | 8 | 1 | 0 | 9 | 24 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
CRAZY 8s | Pete Lang|Salvatore Cor. | 10 | 6 | 3 | 1 | 0 | 27 | 21 | 1 | 14 |
The Hockey Dead | Derek O'Halloran | 10 | 7 | 3 | 0 | 0 | 33 | 28 | 0 | 14 |
Gwendolyn Blue Knights | David Altschuler | 10 | 5 | 3 | 2 | 0 | 32 | 22 | 0 | 12 |
Slashing Pumpkins | Josh Kumpf | 10 | 3 | 3 | 4 | 0 | 20 | 23 | 0 | 10 |
Street Sharks | Mike LindenGONE | 10 | 2 | 6 | 2 | 0 | 18 | 30 | 0 | 6 |
First Ladies - REC | Kristen Echemendia | 10 | 1 | 6 | 3 | 0 | 17 | 23 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |