Spring 2025 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
InvAsian | Madison Lau | 10 | 5 | 2 | 3 | 0 | 26 | 21 | 0 | 13 |
Gwendolyn Black Knights | Nick Franson | 10 | 6 | 4 | 0 | 0 | 33 | 21 | 0 | 12 |
Frozen Chozen | Lew Fontek | 11 | 5 | 4 | 2 | 0 | 30 | 24 | 0 | 12 |
Blue Crab Hammers | Meg Fontaine | 11 | 4 | 5 | 2 | 0 | 27 | 36 | 0 | 10 |
BrewHawks | Brad Phillips | 11 | 3 | 5 | 3 | 0 | 30 | 32 | 0 | 9 |
Red Raiders | Marni Klein | 11 | 3 | 6 | 2 | 0 | 15 | 27 | 0 | 8 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2025 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Mafia | Jess Narod | 11 | 5 | 4 | 2 | 0 | 41 | 29 | 0 | 12 |
Trashers | Sharon Ossi | 10 | 4 | 3 | 3 | 0 | 34 | 31 | 0 | 11 |
Hellbenders | Madison Lau | 10 | 4 | 3 | 3 | 0 | 24 | 26 | 0 | 11 |
The Bad Batch | Meg Fontaine | 10 | 4 | 3 | 3 | 0 | 28 | 24 | 0 | 11 |
The Whale | Dan Book|Claude Williams | 11 | 2 | 6 | 3 | 0 | 22 | 39 | 0 | 7 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |