Fall 2023 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Big Stick Diplomacy | Ben Berger | 3 | 2 | 0 | 1 | 0 | 13 | 9 | 0 | 5 |
Oshies 11 | Brian Bowen | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 4 |
Letterkenny Irish | Owen Evans | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 0 | 1 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2023 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Flamingoals | Ben Berger | 3 | 2 | 1 | 0 | 0 | 12 | 11 | 0 | 4 |
I.P.A. | Sumit Dulani | 3 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 4 |
Gwendolyn Blue Dragons | Joe Fruscione | 3 | 1 | 1 | 1 | 0 | 9 | 8 | 0 | 3 |
Untouchables | Tway Twele | 3 | 1 | 1 | 1 | 0 | 17 | 16 | 0 | 3 |
The All Blacks | Bill Nardi|Jason Laliberte | 3 | 1 | 1 | 1 | 0 | 10 | 12 | 0 | 3 |
Stingrays | Ken Suzuki | 3 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2023 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 3 | 3 | 0 | 0 | 0 | 10 | 5 | 0 | 6 |
Italian Stallions | Michael Farace | 3 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 3 |
Gwendolyn Blue Knights | Holly Hobbs | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 |
Stick-Phil-A | Sean Strumpf | 3 | 1 | 2 | 0 | 0 | 10 | 11 | 0 | 2 |
Sharks | Christopher Vasilas | 3 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 2 |
Ball Hogs | Abbey Dufoe | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2023 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Crazy 8s | Sal Corasanti | 3 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 4 |
Slashing Pumpkins | Jenny Olkewicz|George Contreras | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 4 |
Puck Dragons | Derek O'Halloran | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 2 |
Count Puckula | Andra Whitt | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 2 |
DCHLadies Rec | Jess Narod | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |