Summer 2023 - ROLLER D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Mighty Drunks | Mike Zyuzin|Julio Fernandez | 6 | 4 | 2 | 0 | 0 | 48 | 36 | 0 | 12 |
Ridge Reapers | Mike Macklin | 6 | 4 | 2 | 0 | 0 | 40 | 40 | 0 | 12 |
Alpha Dawgs | Daniel Hallman | 7 | 4 | 3 | 0 | 0 | 51 | 50 | 0 | 12 |
That's What She Said | Patrick Reilly | 6 | 2 | 4 | 0 | 0 | 44 | 47 | 0 | 6 |
Boozers | Dan Kni. | 5 | 1 | 4 | 0 | 0 | 32 | 42 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2023 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Twisted Wrister | Alex Cal. | 7 | 5 | 2 | 0 | 0 | 46 | 46 | 0 | 15 |
Purple Liners | Nicholas Mehfoud | 8 | 5 | 3 | 0 | 0 | 52 | 33 | 0 | 15 |
Orange Crush | Tom Abraham | 7 | 4 | 1 | 0 | 2 | 41 | 38 | 0 | 13 |
Ridge Raptors | Andrea Iosue | 5 | 4 | 1 | 0 | 0 | 30 | 15 | 0 | 12 |
Dewey Park Danglers | Jajean Rose | 7 | 4 | 3 | 0 | 0 | 47 | 44 | 0 | 11 |
44s | Patrick Reilly | 6 | 3 | 3 | 0 | 0 | 30 | 28 | 0 | 8 |
Scared Shotless | Matt Wiegal | 6 | 2 | 3 | 0 | 1 | 38 | 45 | 0 | 7 |
Rat Pack | Matt Kra. | 7 | 2 | 5 | 0 | 0 | 30 | 49 | 0 | 6 |
High Rollers D2 | Josh Griffis | 7 | 1 | 6 | 0 | 0 | 28 | 44 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |