Summer 2023 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Letterkenny Irish | Owen Evans | 4 | 3 | 1 | 0 | 0 | 18 | 8 | 0 | 9 |
Oshies 11 | Brian Bowen | 4 | 2 | 2 | 0 | 0 | 14 | 17 | 0 | 6 |
Big Stick Diplomacy | Ben Berger | 4 | 2 | 2 | 0 | 0 | 15 | 16 | 0 | 6 |
Funkmasters Redux | Mara Duquette|Keith Ingram | 4 | 1 | 3 | 0 | 0 | 14 | 20 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2023 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Dragons | Joe Fruscione | 4 | 3 | 1 | 0 | 0 | 9 | 10 | 0 | 9 |
Stingrays | Ken Suzuki | 4 | 3 | 1 | 0 | 0 | 13 | 9 | 0 | 9 |
Untouchables | Tway Twele | 3 | 2 | 1 | 0 | 0 | 13 | 5 | 0 | 6 |
Irate Puck Assassins | Sumit Dulani | 4 | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 6 |
The All Blacks | Bill Nardi|Jason Laliberte | 3 | 1 | 2 | 0 | 0 | 9 | 11 | 0 | 3 |
Flamingoals | Ben Berger | 4 | 0 | 4 | 0 | 0 | 7 | 19 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2023 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Stick-Phil-A | Sean Strumpf | 4 | 4 | 0 | 0 | 0 | 16 | 7 | 0 | 12 |
Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 3 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 4 |
Smirnoff Icers | Michael Farace | 3 | 1 | 2 | 0 | 0 | 9 | 9 | 0 | 3 |
Gwendolyn Blue Knights | Holly Hobbs | 3 | 0 | 1 | 2 | 0 | 6 | 7 | 0 | 2 |
Sharks | Christopher Vasilas | 3 | 0 | 2 | 1 | 0 | 3 | 11 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2023 - SUN MREC
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
DCHLadies Rec | Emily Yox | 3 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 7 |
Slashing Pumpkins | Jenny Olkewicz|George Contreras | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 4 |
Crazy 8s | Sal Corasanti | 4 | 1 | 1 | 2 | 0 | 10 | 11 | 0 | 4 |
Puck Dragons | Derek O'Halloran | 4 | 1 | 2 | 0 | 1 | 8 | 9 | 0 | 4 |
Count Puckula | Andra Whitt | 3 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |