Winter 2023 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Hellbenders | Brian Piernikowsku | 7 | 5 | 2 | 0 | 0 | 27 | 16 | 0 | 10 |
Trashers | Sharon Ossi | 7 | 4 | 1 | 2 | 0 | 25 | 10 | 0 | 10 |
Puck Mafia | Richard Chin | 7 | 1 | 4 | 2 | 0 | 13 | 28 | 0 | 4 |
The Bad Batch | Meg Fontaine | 7 | 1 | 4 | 2 | 0 | 18 | 29 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2023 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The Whale | Jeremy Morton | 7 | 6 | 1 | 0 | 0 | 25 | 14 | 0 | 12 |
Eyelanders | Anna Blautzik | 7 | 5 | 1 | 1 | 0 | 30 | 17 | 0 | 11 |
Red Raiders | Owen Evans | 7 | 2 | 2 | 3 | 0 | 24 | 24 | 0 | 7 |
Gwendolyn Black Knights | Mandy Bromilow | 7 | 2 | 4 | 1 | 0 | 21 | 24 | 0 | 5 |
Frozen Chozen | Lew Fontek | 7 | 1 | 4 | 2 | 0 | 17 | 25 | 0 | 4 |
Thrashers | Sharon Ossi | 7 | 1 | 5 | 1 | 0 | 15 | 28 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |