Winter 2023 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Hellbenders | Brian Piernikowski | 12 | 9 | 3 | 0 | 0 | 43 | 25 | 0 | 18 |
Trashers | Sharon Ossi | 12 | 7 | 3 | 2 | 0 | 35 | 17 | 0 | 16 |
Puck Mafia | Richard Chin | 11 | 3 | 6 | 2 | 0 | 25 | 40 | 0 | 8 |
The Bad Batch | Meg Fontaine | 11 | 1 | 8 | 2 | 0 | 23 | 44 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Winter 2023 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The Whale | Jeremy Morton | 12 | 9 | 2 | 1 | 0 | 40 | 23 | 0 | 19 |
Red Raiders | Owen Evans | 13 | 6 | 3 | 4 | 0 | 45 | 38 | 0 | 16 |
Eyelanders | Anna Blautzik | 11 | 6 | 4 | 1 | 0 | 43 | 36 | 0 | 13 |
Gwendolyn Black Knights | Mandy Bromilow | 12 | 4 | 6 | 2 | 0 | 36 | 36 | 0 | 10 |
Thrashers | Sharon Ossi | 11 | 3 | 6 | 2 | 0 | 26 | 35 | 0 | 8 |
Frozen Chozen | Lew Fontek | 11 | 1 | 8 | 2 | 0 | 25 | 47 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |