Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 2 | 2 | 0 | 0 | 0 | 20 | 10 | 0 | 4 |
Rough Riders | Drew Fitzhugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
That's What She Said | Patrick Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boozers | Dan Kni. | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 0 | 0 |
Top Corn Banditos | John Der | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Outlaws | Nicholas Mehfoud | 2 | 2 | 0 | 0 | 0 | 15 | 11 | 0 | 4 |
Banditos | John Der | 2 | 2 | 0 | 0 | 0 | 12 | 9 | 0 | 4 |
High Rollers | Josh Griffis | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Ridge Raptors | Andrea Iosue | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 2 |
Orange Crush | Tom Abraham | 3 | 1 | 2 | 0 | 0 | 22 | 21 | 0 | 2 |
Haunted Knights | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Only Pucks | Patrick Rafeedie | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Puck Tuah | Jake Richard | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 0 |
Dewey Park Danglers | Jajean Rose | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 |
Killer Bees | Greg Stryker | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Roller Huskies | Alejandro Bonilla | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 2 |
Twisted Wrister | Anthony Cal. | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 |
New FA Team | Hunter Haddad | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 2 |
WenDekes | Adrian Decocqvandwlwijnen | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 0 | 2 |
Desert Penguins | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Cats | Samir Darbali | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
UMD | Jack Karakashian | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 |
Jagr Bombs | Darren Roe | 2 | 0 | 2 | 0 | 0 | 6 | 16 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |