Summer 2025 - SUN D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Funkmasters Redux | Mara Duquette|Keith Ingram | 3 | 3 | 0 | 0 | 0 | 15 | 9 | 0 | 6 |
Oshie's 11 | Brian Bowen | 3 | 2 | 1 | 0 | 0 | 15 | 9 | 0 | 4 |
Big Stick Diplomacy | Ben Berger | 3 | 1 | 2 | 0 | 0 | 10 | 14 | 0 | 2 |
Udderly Ridiculous | Hunter Haddad | 3 | 0 | 3 | 0 | 0 | 8 | 16 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - SUN D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The All Blacks | Bill Nardi|Jason Laliberte | 5 | 4 | 1 | 0 | 0 | 20 | 14 | 0 | 8 |
Stingrays | Ken Suzuki | 4 | 3 | 1 | 0 | 0 | 21 | 19 | 0 | 6 |
Flamingoals | Ben Berger | 4 | 2 | 1 | 1 | 0 | 16 | 12 | 0 | 5 |
Gwendolyn Blue Dragons | Joe Fruscione | 5 | 2 | 2 | 1 | 0 | 18 | 17 | 0 | 5 |
Untouchables | Tway Twele | 5 | 2 | 3 | 0 | 0 | 23 | 25 | 0 | 4 |
I.P.A. | Sumit Dulani | 5 | 0 | 5 | 0 | 0 | 10 | 21 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - SUN D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Knights | Holly Hobbs | 4 | 4 | 0 | 0 | 0 | 23 | 6 | 0 | 8 |
Geri Hat Tricks | Justin Tonczyczyn|Dustin Hui | 5 | 3 | 1 | 1 | 0 | 18 | 12 | 0 | 7 |
Beltway Borders | Emily Drew | 4 | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 5 |
Sharks | Christopher Vasilas | 4 | 2 | 2 | 0 | 0 | 8 | 10 | 0 | 4 |
Big Deke Energy | Brittany Romanelli | 4 | 1 | 2 | 1 | 0 | 6 | 13 | 0 | 3 |
InvAsian | Madison Lau | 4 | 1 | 3 | 0 | 0 | 13 | 12 | 0 | 2 |
Slashing Pumpkins | Jenny Olkewicz | 5 | 0 | 4 | 1 | 0 | 6 | 24 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - SUN Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dragons | Derek O'Halloran | 3 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 5 |
MoCo Mad Dogs | Joe Abbott | 4 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 5 |
DCHLadies | Kim Burgess | 4 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | 4 |
Count Puckula | Dustin Hui | 4 | 1 | 2 | 1 | 0 | 6 | 9 | 0 | 3 |
Crazy 8's | Frank Giblin | 3 | 0 | 2 | 1 | 0 | 6 | 8 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |