Player page

Anthony Cal.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Electric SheepROLLER | D1 | Spring 201887511301.6300
Stanley CupitalsROLLER | D2 | Summer 20189320500.5663
Stanley CupitalsROLLER | D2 | Fall 20188520710.8800
Stanley CupitalsROLLER | D2 | Winter 20198140500.6300
Stanley CupitalsROLLER | D2 | Spring 201910240610.6000
Stanley CupitalsROLLER | D2 | Summer 2019105621311.3000
Stanley CupitalsROLLER | D2 | Fall 20199432911.0000
Stanley CupitalsROLLER | D2 | Spring 202078411331.8621
Twisted WristerROLLER | D2 | Spring 20228810931.1300
Twisted WristerROLLER | D2 | Fall 202278811732.4321
Twisted WristerROLLER | D2 | Winter 20237260801.1421
Twisted WristerROLLER | D2 | Spring 20236620811.3300
Twisted WristerROLLER | D2 | Summer 20235530821.6042
Twisted WristerROLLER | D2 | Winter 202488301131.3800
Twisted WristerROLLER | D3 | Summer 202498301141.2200
Twisted WristerROLLER | Rec | Fall 20242210301.5000
Total-12182577146231.26168
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties