Adam Ghering
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| TNT | WED | D1 | Fall 2017 | 8 | 2 | 5 | 2 | 9 | 0 | 1.13 | 2 | 1 |
| Red Coats | SUN | D1 | Winter 2018 | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 |
| TNT | WED | D1 | Winter 2018 | 8 | 4 | 1 | 1 | 6 | 0 | 0.75 | 2 | 1 |
| Red Coats | SUN | D1 | Spring 2018 | 5 | 0 | 1 | 1 | 2 | 0 | 0.40 | 6 | 3 |
| TNT | WED | D1 | Spring 2018 | 9 | 8 | 2 | 0 | 10 | 2 | 1.11 | 2 | 1 |
| Red Coats | SUN | D1 | Fall 2018 | 5 | 3 | 2 | 2 | 7 | 0 | 1.40 | 0 | 0 |
| TNT | WED | D1 | Fall 2018 | 8 | 4 | 3 | 3 | 10 | 2 | 1.25 | 2 | 1 |
| Red Coats | SUN | D1 | Winter 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ball Hogs | SUN | D2 | Winter 2019 | 8 | 5 | 4 | 3 | 12 | 1 | 1.50 | 0 | 0 |
| TNT | WED | D1 | Winter 2019 | 7 | 2 | 1 | 1 | 4 | 0 | 0.57 | 8 | 4 |
| Red Coats | SUN | D1 | Spring-Summer 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Ball Hogs | SUN | D2 | Spring-Summer 2019 | 8 | 2 | 1 | 3 | 6 | 1 | 0.75 | 2 | 1 |
| TNT | WED | M1 | Spring-Summer 2019 | 7 | 3 | 4 | 3 | 10 | 1 | 1.43 | 2 | 1 |
| Antifa | WED | Draft | Fall 2019 | 7 | 1 | 2 | 2 | 5 | 0 | 0.71 | 4 | 2 |
| Red Coats | SUN | D1 | Fall 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ball Hogs | SUN | D2 | Fall 2019 | 8 | 2 | 3 | 0 | 5 | 0 | 0.63 | 0 | 0 |
| Ball Hogs | SUN | D2 | Spring 2020 | 6 | 2 | 3 | 1 | 6 | 2 | 1.00 | 0 | 0 |
| TNT | WED | M2 | Spring 2020 | 5 | 0 | 3 | 0 | 3 | 0 | 0.60 | 0 | 0 |
| Team Evans | WED | D1 | Spring 2022 | 8 | 1 | 3 | 1 | 5 | 0 | 0.63 | 2 | 1 |
| Ghering Means Caring | WED | D1 | Summer 2022 | 11 | 6 | 5 | 1 | 12 | 1 | 1.09 | 0 | 0 |
| Team Red | THURS | D1 | Fall 2022 | 8 | 6 | 3 | 2 | 11 | 2 | 1.38 | 0 | 0 |
| Ghering Up For An Ass Whoopin | SAT | D1 | Fall 2022 | 4 | 2 | 0 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| Black & Dekers | THURS | Pro | Winter 2023 | 10 | 4 | 2 | 2 | 8 | 0 | 0.80 | 0 | 0 |
| Sith Happens | THURS | D1 | Summer-Fall 2024 | 7 | 2 | 5 | 1 | 8 | 0 | 1.14 | 0 | 0 |
| Total | - | 160 | 60 | 53 | 32 | 145 | 12 | 0.81 | 34 | 17 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
